Competitor Seeding

All Seeding 2023-03-10

wdt_ID Name Gender Seed Change in seed Events
1 Aaron Campbell Male 0.3738 0 2
2 Aaron Donnelly Male 0.5215 0 2
3 Adam Bramwell Male 0.7969 0 2
4 Adam Conquest Male 0.8827 0 3
5 Adam Rozsa Male 0.6505 New 2
6 Adrian Jackson Male 0.9804 0 2
7 Adrian Vandenbergh Male 0.6697 0 2
8 Alan Leslie Male 0.7833 0 2
9 Alex Coleman Male 0.7918 0 5
10 Alex Lachowicz Male 0.3889 0 5
11 Alex Marchese Male 0.6854 0 2
12 Allison Hodge Female 0.2450 0 2
13 Andrew Dixon Male 0.4441 0 3
14 Andrew Foot Male 0.4448 0 2
15 Andrew Hall Male 0.7837 0 2
16 Andrew Jackson Male 0.3742 0 5
17 Andrew Low Male 0.8602 0 3
18 Andrew McConnell Male 0.3063 0 2
19 Andrew McKay Male 0.3636 0 3
20 Andrew Noordhoff Male 0.6924 0 2
21 Andy Green Male 0.8644 0 2
22 Ash Butler Male 0.3260 0 3
23 Barry Lowe Male 0.0169 0 2
24 Becky Herridge Female 0.5014 0 2
25 Ben Hucker Male 0.5883 0 5
26 Ben Lohse Male 0.5917 0 2
27 Ben Spiteri Male 0.4025 0 2
28 Ben Szczesny Male 0.8551 0 2
29 Benjamin Hobson Male 0.7168 0 4
30 BENN COBHAM Male 0.7542 0 2
31 Bentley Niquet-Olden Male 0.9462 0 2
32 Bert Henkel Male 0.8647 0 5
33 Bill Vandendool Male 0.4231 0 4
34 Bob Muxlow Male 0.5048 -0.0905 3
35 Brad Harris Male 0.4863 0 5
36 Brayden Robertson Male 0.7857 0 2
37 Brendan Bourke Male 0.1741 0 2
38 Brenton Kaitler Male 0.7637 0 4
39 bruce newton Male 0.3855 0 5
40 Cameron Frost Male 0.7344 0 9
41 Cameron Hudson Male 0.8677 0 5
42 Cameron Shakespeare Male 0.7962 0 7
43 Carolyn Jackson Female 0.5175 0 5
44 Chris Cowled Male 0.6040 0 2
45 Chris Gunther Male 0.5987 0 4
46 Chris Janssen Male 0.7242 0 5
47 Chris Kennedy Male 0.7675 0 3
48 Chris O'Donnell Male 0.7156 0 8
49 Clinton Dann Male 0.7481 0 3
50 Colin Dailey Male 0.4672 0 2
51 Craig Adams Male 0.5992 0 3
52 Craig Jones Male 0.8263 0 7
53 Craig Lee Male 0.8729 0 3
54 Craig Porter Male 0.6369 0 2
55 Craig Ypinazar Male 0.4512 0 4
56 Dan Garlick Male 0.5926 0 2
57 Daniel Field Male 0.5765 0 2
58 Daniel Quin Male 0.7811 0 4
59 Daniel van der Ploeg Male 0.7239 -0.0944 3
60 Darren Boxall Male 0.3591 0 2
61 Darren Pollard Male 0.4994 0 5
62 Darrin Pritchard Male 0.6349 0 2
63 Darryl Stead Male 0.6414 0 4
64 dave higham Male 0.3495 0 3
65 David Birch Male 0.8394 0 3
66 David Harberts Male 0.8777 0 2
67 David Macauley Male 0.5823 0 2
68 David Raftery Male 0.4271 0 2
69 David Williams Male 0.8544 0 2
70 Dean Cowling Male 0.6134 0 2
71 Dean Robinson Male 0.6523 0 4
72 Dion Taylor Male 0.7370 0 3
73 Domenic Gatto Male 0.9050 0 2
74 Dominic Burton Male 0.8170 0 2
75 Douglas Tuck Male 0.2504 0 3
76 Dwain Cox Male 0.6105 0 3
77 Eduardo Prieto Male 0.2919 0 2
78 Emma COLSON Female 0.5402 0 2
79 Eugene Lachowicz Male 0.2828 0 4
80 Evan Henley Male 0.7785 0 5
81 Evan Krausgrill Male 0.4205 0 2
82 Fiona Mathews Female 0.6010 0 3
83 Fraser McKay Male 0.8359 0 4
84 geoff hollis Male 0.2126 0 3
85 Glenn OÆBrien Male 0.5290 0 3
86 Glenn Robinson Male 0.6700 0 3
87 Graham Clark Male 0.3490 0 2
88 Grant Lebbink Male 0.8200 -0.0218 7
89 Gus West Male 0.5756 0 2
90 Guy Mitchell Male 0.7503 0 3
91 Hailey Mason Female 0.6414 0 5
92 Hamish Molloy Male 0.4473 0 5
93 Hamish Webber Male 0.6934 0 2
94 Harry Bebbington Male 0.8904 0 4
95 Harry Nankervis Male 0.9015 0 4
96 Hayden Lebbink Male 0.7737 0 2
97 Iain Leech Male 0.4859 0 2
98 Ian Burns Male 0.6649 0 2
99 Ian de Kam Male 0.4892 0 3
100 Ian Kelly Male 0.8844 0 3
101 Ian Lahteenmaa Male 0.3495 New 2
102 Ian Lawford Male 0.7081 0 2
103 Ian Prosser Male 0.7008 0 2
104 Jack Lamshed Male 0.9308 0 8
105 Jacob Zlatkovic Male 0.7963 0 2
106 James Clay Male 0.9237 0 5
107 James Cook Male 0.9080 0 4
108 James Hughes Male 0.6009 0 4
109 James Schafer Male 0.4704 0 2
110 James Taylor Male 0.8334 0 5
111 Jamie Howe Male 0.6053 0 4
112 Jamie Thiessen Male 0.5810 0 4
113 Jared Pich Male 0.6738 0 2
114 Jarratt Morgan Male 0.7477 0 7
115 Jarrod Pyke Male 0.7725 0 4
116 Jason Bell Male 0.4664 0 5
117 Jason Johnson Male 0.5890 0 2
118 Jason Rooney Male 0.7094 0 2
119 Jason Veale Male 0.0749 -0.0867 3
120 Jeddah Breman Female 0.6424 0 2
121 Jeff Garmany Male 0.8213 0 5
122 Jeffrey Fenech Male 0.2555 0 5
123 Jodie Walker Female 0.5518 0 3
124 Joel Green Male 0.9719 0 3
125 Johan Du Toit Male 0.4244 0 2
126 John Davis Male 0.9626 0 2
127 John Evans Male 0.2584 0 2
128 John Griffiths Male 0.7547 New 2
129 Jono Shue Male 0.7986 0 2
130 Jose Rodriguez Male 0.5919 0 4
131 Josh Moulton Male 0.5696 0 8
132 Joshua Franzi Male 0.5357 0 5
133 Juliette Haddow Female 0.7252 0 2
134 Justin Matthews Male 0.6805 0 2
135 Karen Brookes Female 0.3562 0 2
136 Karl Neumeister Male 0.4992 New 2
137 Kate Bramley Female 0.6422 0 2
138 Kate Kellett Female 0.7368 0 2
139 Kathryn Morland Female 0.3685 0 2
140 Kathryn Visser Female 0.5653 0 2
141 Kees Van Der Laan Male 0.4040 0 2
142 Ken Hoffman Male 0.6924 0 3
143 Kenton Shue Male 0.7479 0 2
144 Kevin Pollard Male 0.4414 0 2
145 KRISTIAN BURROWS Male 0.5126 0 2
146 Kyle Pearson Male 0.8060 0 3
147 Lachie Dillon Male 0.7684 0 5
148 Lian Day Female 0.3511 0 2
149 Liz Taylor Female 0.6806 0 2
150 Luke Barber Male 0.3515 0 2
151 Luke Shavak Male 0.4906 0 2
152 Malcolm Plant Male 0.5690 0 2
153 Marc Wrobel Male 0.6277 0 3
154 Mark Crowhurst Male 0.3259 0 3
155 Mark Van Halen Male 0.7200 0 3
156 Martyn Taylor Female 0.0763 0 4
157 Mateo Rodriguez Male 0.3700 0 2
158 Matt Casey Male 0.2921 0 4
159 Matt Gibson Male 0.6084 0 3
160 Matt Tonner Male 0.5787 0 2
161 Matthew Bennett Male 0.6305 0 5
162 MATTHEW MCGILL Male 0.7649 0 2
163 Melissa Mackenzie Female 0.6326 0 8
164 Michael Gibson Male 0.0350 0 3
165 Michael Giorlando Male 0.4155 0 3
166 Michael Jowett Male 0.2944 0 3
167 Michael Pereira Male 0.3751 0 2
168 Michael Wallis-Tayler Male 0.4829 0 2
169 Micheal Gourley Male 0.8125 0 2
170 Mick Trewin Male 0.2198 0 2
171 Miranda Griffiths Female 0.6928 New 2
172 Mitch Gourley Male 0.5848 0 2
173 Murray Mackenzie Male 0.5441 0 5
174 Murray Spink Male 0.9689 0 2
175 Murray Stephens Male 0.5958 New 2
176 Natalie Saunders Female 0.4250 New 2
177 Neil Dixon Male 0.8539 0 4
178 Nick Grosso Male 0.8042 0 4
179 Nick Kelly Male 0.6235 0 3
180 Nikolas Doumas Male 0.6471 -0.1017 3
181 Oliver Le Grice Male 0.5778 0 3
182 Paul Attard Male 0.7815 0 2
183 Paul Brodie Male 0.6526 0 2
184 Paul Chase Male 0.0286 0 2
185 Paul Cross Male 0.4834 0 2
186 Paul Gerloff Male 0.7792 0 7
187 Paul Leissner Male 0.3421 0 4
188 Paul Redenbach Male 0.9419 0 3
189 Peta Mullens Female 0.8351 0 2
190 Peter Pezzimenti Male 0.3896 0 2
191 Philip Jumeau Male 0.2201 0 2
192 Phoebe Moore Female -0.1026 0 2
193 Randall Wright Male 0.2297 0 3
194 Raph Touzel Male 0.5661 0 2
195 Raphael Freienstein Male 0.9882 0 2
196 Richard Eisner Male 0.6473 0 2
197 Richard Read Male 0.5573 0 2
198 Richard South Male 0.9042 0 2
199 Richard Williams Male 0.5648 0 2
200 Ricky Thackray Male 0.7794 0 2
201 Riley Corke Male 0.9234 0 2
202 Rob Ball Male 0.6818 0 5
203 Robbie Storey Male 0.8773 0 3
204 Robert Heideman Male 0.6122 0 3
205 Robert Wood Male 0.7335 0 5
206 Rodney bell Male 0.8404 0 5
207 roger haley Male 0.2183 0 4
208 Rohin Adams Male 0.9727 0 8
209 Ron van Raaphorst Male 0.5861 0 2
210 Rowan Philip Male 0.8984 0 4
211 Russell Nankervis Male 0.8879 0 3
212 Ruth Taylor Female 0.4691 0 2
213 Ryan Blakis Male 0.7107 0 5
214 Sam Barnden Male 0.8988 0 2
215 Sam Chancellor Male 0.9752 0 7
216 Sam Garretto Male 0.6313 0 2
217 Sam Mills Male 0.5808 0 2
218 Sam van Baalen Male 0.5279 0 2
219 Samuel Krajnik Male 0.8591 0 2
220 Sarah Bowman Female 0.4720 0 2
221 Scott Chancellor Male 0.9597 0 3
222 Scott Mclennan Male 0.7154 0 2
223 Scott Needham Male 0.9442 0 3
224 scott pimlott Male 0.8266 0 3
225 Scott Smith Male 0.6901 0 4
226 Sean Kierce Male 0.7720 -0.0012 8
227 Sean Milligan Male 0.7548 0 4
228 Sebastian Presley Male 0.9749 0 2
229 Seton Macleod Male 0.6293 0 4
230 Shane Ellis Male 0.5956 0 4
231 Shayne Small Male 0.4963 0 5
232 Simon Bishop Male 0.9000 0 3
233 Simon Cusinato Male 0.5076 0 6
234 Simon Ross Male 0.6599 0 2
235 Simon Undrill Male 0.5630 0 2
236 Stacey Dennis Female 0.2979 0 2
237 Stefano Castelletti Male 0.6666 0 2
238 Stefano Romiti Male 0.6448 0 5
239 Stephen Goodall Male 0.6142 0 3
240 Stephen Hackett Male 0.6491 0 3
241 Stephen Wilkin Male 0.5135 0 4
242 Steve Monk Male 0.5426 0 8
243 Steve Munyard Male 0.6441 New 2
244 Stu Clarke Male 0.5481 0 3
245 Stuart Bajema Male 0.6058 0 3
246 Styvan Cusinato Male 0.7059 0 5
247 Tali Lane Welsh Male 0.9953 0.0723 4
248 Tasman Blizzard Male 0.7813 0 2
249 Tasman Nankervis Male 1.0000 0 3
250 Tegwyn McManamny Female 0.4696 0 3
251 Thomas Lynch Male 0.4599 0 2
252 Tim Fouhy Male 0.3534 0 2
253 Tim Jamieson Male 0.8255 0 3
254 Tim Johns Male 0.0477 0 3
255 Tim Neal Male 0.6721 0 2
256 Tim Salt Male 0.5167 0 2
257 Tim Steer Male 0.6296 0 2
258 Toby Organ Male 0.4253 0 3
259 Todd Lewis Male 0.7435 0 2
260 Tom Craw Male 0.8085 0 2
261 Tom Ovens Male 0.9004 0 2
262 Trevor Baas Male 0.7183 0 3
263 Trevor Poole Male 0.5570 0 5
264 Tyron Crofts Male 0.4733 0 2
265 Valdis Lainis Male 0.3245 0 2
266 VASKO Vukcevic Male 0.4608 0 2
267 Warren Faneco Male 0.8870 0 2
268 Warwick McWaters Male 0.4545 0 3
269 Wayne Dalli Male 0.6589 0 3
270 Wendy Snowball Female 0.6177 0 2
271 Zac Anderson Male 0.6798 0 3
272 Zac Ellwood Male 0.8942 0 3
Name Gender Seed Change in seed Events