
Live Results will be available here once the first entrant has finished each event. Refresh to see latest list once event is running.
Live XCO Results
| Pos | Name | Race No | Time | Category | Category Position | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Gale | 103 | 00:58:06 | 20 Under 17 Men | 1 | 00:15:19 | 00:14:45 | 00:13:58 | 00:14:02 | |||
| 2 | Corey Larson | 102 | 00:58:07 | 20 Under 17 Men | 2 | 00:15:19 | 00:14:45 | 00:13:57 | 00:14:04 | |||
| 3 | Oliver Lorrain | 100 | 00:58:07 | 20 Under 17 Men | 3 | 00:15:20 | 00:14:45 | 00:13:58 | 00:14:02 | |||
| 4 | Sebastian Morrison | 107 | 00:59:01 | 20 Under 17 Men | 4 | 00:15:24 | 00:14:45 | 00:14:20 | 00:14:31 | |||
| 5 | Charlie Hosking | 104 | 00:59:14 | 20 Under 17 Men | 5 | 00:15:23 | 00:14:45 | 00:14:17 | 00:14:47 | |||
| 6 | Max Mc peake | 112 | 00:59:35 | 20 Under 17 Men | 6 | 00:15:22 | 00:14:45 | 00:14:37 | 00:14:49 | |||
| 7 | Jackson Billings | 101 | 00:59:42 | 20 Under 17 Men | 7 | 00:15:22 | 00:14:45 | 00:14:43 | 00:14:51 | |||
| 8 | Duncan Murray | 130 | 01:00:56 | 13 Masters 5/6 Men (50-59) | 1 | 00:15:52 | 00:15:02 | 00:14:54 | 00:15:08 | |||
| 9 | Michael Cooper | 122 | 01:01:02 | 13 Masters 5/6 Men (50-59) | 2 | 00:15:51 | 00:15:01 | 00:15:07 | 00:15:02 | |||
| 10 | Hamish Dwyer | 113 | 01:01:28 | 20 Under 17 Men | 8 | 00:15:34 | 00:14:46 | 00:15:39 | 00:15:27 | |||
| 11 | Gary Norman | 125 | 01:01:55 | 13 Masters 5/6 Men (50-59) | 3 | 00:15:47 | 00:15:01 | 00:15:28 | 00:15:37 | |||
| 12 | Nicholas Lowrie | 111 | 01:02:44 | 20 Under 17 Men | 9 | 00:15:35 | 00:15:10 | 00:15:50 | 00:16:08 | |||
| 13 | Cameron Shakespeare | 123 | 01:03:11 | 13 Masters 5/6 Men (50-59) | 4 | 00:16:08 | 00:15:51 | 00:15:41 | 00:15:29 | |||
| 14 | Mark Mathews | 138 | 01:03:13 | 15 Masters 7/8 Men (60-69) | 1 | 00:15:59 | 00:15:32 | 00:15:57 | 00:15:44 | |||
| 15 | Nick Carter | 132 | 01:04:15 | 13 Masters 5/6 Men (50-59) | 5 | 00:16:10 | 00:15:50 | 00:16:07 | 00:16:07 | |||
| 16 | Ben Ross | 106 | 01:04:28 | 20 Under 17 Men | 10 | 00:15:34 | 00:15:57 | 00:16:23 | 00:16:32 | |||
| 17 | Justin Vollerup | 580 | 01:04:34 | 13 Masters 5/6 Men (50-59) | 6 | 00:16:08 | 00:15:48 | 00:16:24 | 00:16:12 | |||
| 18 | Justin Matthews | 124 | 01:04:34 | 13 Masters 5/6 Men (50-59) | 7 | 00:16:00 | 00:16:01 | 00:16:19 | 00:16:12 | |||
| 19 | Paul Southey | 139 | 01:04:53 | 15 Masters 7/8 Men (60-69) | 2 | 00:16:17 | 00:15:49 | 00:16:20 | 00:16:25 | |||
| 20 | Eric Herrmann | 115 | 01:06:31 | 20 Under 17 Men | 11 | 00:16:51 | 00:16:49 | 00:16:23 | 00:16:27 | |||
| 21 | Craig McLean | 131 | 01:06:47 | 13 Masters 5/6 Men (50-59) | 8 | 00:16:52 | 00:16:25 | 00:16:45 | 00:16:43 | |||
| 22 | Scott Farrar | 127 | 01:07:50 | 13 Masters 5/6 Men (50-59) | 9 | 00:16:09 | 00:17:02 | 00:17:10 | 00:17:27 | |||
| 23 | Craig Peacock | 140 | 01:08:46 | 15 Masters 7/8 Men (60-69) | 3 | 00:17:09 | 00:16:55 | 00:17:19 | 00:17:22 | |||
| 24 | Melissa Mackenzie | 144 | 01:09:12 | 10 Masters 1/2 Women (30-39) | 1 | 00:17:35 | 00:17:11 | 00:17:11 | 00:17:13 | |||
| 25 | Casey Wright | 155 | 01:09:57 | 10 Masters 1/2 Women (30-39) | 2 | 00:17:53 | 00:17:07 | 00:17:23 | 00:17:33 | |||
| 26 | Richard Herrmann | 134 | 01:10:07 | 13 Masters 5/6 Men (50-59) | 10 | 00:17:03 | 00:17:25 | 00:17:48 | 00:17:50 | |||
| 27 | Andrew Butler | 577 | 01:10:17 | 15 Masters 7/8 Men (60-69) | 4 | 00:17:53 | 00:17:12 | 00:17:54 | 00:17:16 | |||
| 28 | Ashley Gale | 126 | 01:10:17 | 13 Masters 5/6 Men (50-59) | 11 | 00:17:51 | 00:17:12 | 00:17:56 | 00:17:17 | |||
| 29 | Liz Taylor | 579 | 01:11:13 | 12 Masters 3/4 Women (40-49) | 1 | 00:17:54 | 00:17:09 | 00:17:53 | 00:18:15 | |||
| 30 | Steff Van Amerongen | 157 | 01:11:36 | 12 Masters 3/4 Women (40-49) | 2 | 00:18:23 | 00:17:53 | 00:17:45 | 00:17:33 | |||
| 31 | Ray Hart | 128 | 01:12:18 | 13 Masters 5/6 Men (50-59) | 12 | 00:17:33 | 00:18:00 | 00:18:25 | 00:18:18 | |||
| 32 | Caitlin Feeney | 156 | 01:12:27 | 10 Masters 1/2 Women (30-39) | 3 | 00:18:05 | 00:17:42 | 00:18:09 | 00:18:30 | |||
| 33 | Thomas Henderson | 109 | 01:12:33 | 20 Under 17 Men | 12 | 00:18:10 | 00:18:03 | 00:17:58 | 00:18:21 | |||
| 34 | Daniel BEDFORD | 38 | 01:12:54 | 05 E-BIKE Open | 1 | 00:18:44 | 00:18:03 | 00:18:04 | 00:18:01 | |||
| 35 | Joanna Lebbink | 145 | 01:13:01 | 12 Masters 3/4 Women (40-49) | 3 | 00:18:03 | 00:18:29 | 00:17:57 | 00:18:30 | |||
| 36 | Dean Nuttall | 133 | 01:13:57 | 13 Masters 5/6 Men (50-59) | 13 | 00:17:11 | 00:22:08 | 00:17:24 | 00:17:13 | |||
| 37 | Ant Bateup | 40 | 01:14:28 | 05 E-BIKE Open | 2 | 00:18:53 | 00:18:18 | 00:18:28 | 00:18:47 | |||
| 38 | Sarah Bowman | 150 | 01:16:12 | 12 Masters 3/4 Women (40-49) | 4 | 00:19:21 | 00:18:39 | 00:18:58 | 00:19:14 | |||
| 39 | Ian de Kam | 573 | 01:17:59 | 15 Masters 7/8 Men (60-69) | 5 | 00:20:14 | 00:19:24 | 00:19:14 | 00:19:05 | |||
| 40 | Stuart Clark | 578 | 01:18:05 | 05 E-BIKE Open | 3 | 00:20:04 | 00:19:23 | 00:19:19 | 00:19:18 | |||
| 41 | Ed Steenbergen | 574 | 01:18:35 | 13 Masters 5/6 Men (50-59) | 14 | 00:20:13 | 00:19:15 | 00:19:22 | 00:19:44 | |||
| 42 | Adrian Jackson | 3 | 01:20:19 | 01 Elite Men | 1 | 00:20:28 | 00:20:33 | 00:19:38 | 00:19:39 | |||
| 43 | Campbell McConnell | 7 | 01:21:08 | 01 Elite Men | 2 | 00:20:27 | 00:20:33 | 00:19:40 | 00:20:27 | |||
| 44 | Samuel Harberts | 4 | 01:22:21 | 01 Elite Men | 3 | 00:20:27 | 00:20:33 | 00:20:16 | 00:21:03 | |||
| 45 | Levi Billings | 9 | 01:23:14 | 03 Under 19 Men | 1 | 00:20:28 | 00:20:33 | 00:20:34 | 00:21:37 | |||
| 46 | Murray Spink | 18 | 01:23:34 | 11 Masters 3/4 Men (40-49) | 1 | 00:21:16 | 00:20:57 | 00:20:32 | 00:20:48 | |||
| 47 | Claire Issell | 148 | 01:23:36 | 12 Masters 3/4 Women (40-49) | 5 | 00:20:33 | 00:20:52 | 00:21:18 | 00:20:51 | |||
| 48 | Rohin Adams | 20 | 01:24:03 | 11 Masters 3/4 Men (40-49) | 2 | 00:21:15 | 00:20:58 | 00:20:31 | 00:21:17 | |||
| 49 | Paul Verheijden | 142 | 01:24:06 | 15 Masters 7/8 Men (60-69) | 6 | 00:20:26 | 00:20:37 | 00:21:11 | 00:21:50 | |||
| 50 | Isaac Fletcher | 1 | 01:25:30 | 01 Elite Men | 4 | 00:21:35 | 00:21:16 | 00:21:04 | 00:21:33 | |||
| 51 | SCOTT BREWSTER | 583 | 01:26:24 | 05 E-BIKE Open | 4 | 00:21:52 | 00:20:59 | 00:21:47 | 00:21:45 | |||
| 52 | Jarrod Moroni | 29 | 01:27:02 | 11 Masters 3/4 Men (40-49) | 3 | 00:21:17 | 00:21:14 | 00:22:23 | 00:22:07 | |||
| 53 | Jack Lamshed | 19 | 01:28:02 | 11 Masters 3/4 Men (40-49) | 4 | 00:21:35 | 00:21:37 | 00:22:03 | 00:22:45 | |||
| 54 | Rowan Philip | 22 | 01:28:13 | 11 Masters 3/4 Men (40-49) | 5 | 00:21:45 | 00:21:30 | 00:22:26 | 00:22:30 | |||
| 55 | Tate Dogan | 581 | 01:28:35 | 11 Masters 3/4 Men (40-49) | 6 | 00:21:47 | 00:22:00 | 00:22:26 | 00:22:20 | |||
| 56 | Paul Gerloff | 23 | 01:29:04 | 11 Masters 3/4 Men (40-49) | 7 | 00:21:45 | 00:22:25 | 00:22:34 | 00:22:18 | |||
| 57 | Noah Crispe | 13 | 01:29:58 | 03 Under 19 Men | 2 | 00:20:30 | 00:22:21 | 00:22:59 | 00:24:07 | |||
| 58 | Karen Brookes | 159 | 01:30:32 | 12 Masters 3/4 Women (40-49) | 6 | 00:21:53 | 00:22:10 | 00:23:00 | 00:23:28 | |||
| 59 | Daniel Quin | 21 | 01:31:33 | 11 Masters 3/4 Men (40-49) | 8 | 00:22:55 | 00:22:38 | 00:22:56 | 00:23:02 | |||
| 60 | Piers McColl | 10 | 01:31:38 | 03 Under 19 Men | 3 | 00:21:45 | 00:22:51 | 00:22:52 | 00:24:08 | |||
| 61 | Wes Quin | 12 | 01:33:18 | 03 Under 19 Men | 4 | 00:22:34 | 00:22:48 | 00:23:19 | 00:24:36 | |||
| 62 | Benn Cobham | 560 | 01:34:43 | 11 Masters 3/4 Men (40-49) | 9 | 00:22:57 | 00:23:07 | 00:23:55 | 00:24:42 | |||
| 63 | Andrew Hall | 27 | 01:35:50 | 11 Masters 3/4 Men (40-49) | 10 | 00:24:19 | 00:23:15 | 00:23:56 | 00:24:18 | |||
| 64 | Daniel van der Ploeg | 24 | 01:39:01 | 11 Masters 3/4 Men (40-49) | 11 | 00:24:17 | 00:26:36 | 00:22:27 | 00:25:39 | |||
| 65 | joe Spiteri | 582 | 01:58:19 | 15 Masters 7/8 Men (60-69) | 7 | 00:27:23 | 00:29:12 | 00:30:08 | 00:31:35 | |||
| 66 | Liam Hosking | 118 | 00:54:06 | 22 Under 15 Men | 1 | 00:17:52 | 00:18:18 | 00:17:55 | ||||
| 67 | Rachael Nuttall | 160 | 00:55:28 | 18 E-Bike Recreational Women | 1 | 00:19:13 | 00:18:48 | 00:17:27 | ||||
| 68 | Audrey McColl | 146 | 00:57:01 | 21 Under 17 Women | 1 | 00:19:05 | 00:18:56 | 00:18:58 | ||||
| 69 | JENSEN MARTIN | 121 | 00:57:18 | 22 Under 15 Men | 2 | 00:19:29 | 00:19:21 | 00:18:27 | ||||
| 70 | Damien Gawler | 35 | 01:08:49 | 06 Under 30 Men (18-29) | 1 | 00:23:11 | 00:22:45 | 00:22:52 | ||||
| 71 | Katriina Dower | 570 | 01:09:13 | 02 Elite Women | 1 | 00:23:09 | 00:22:52 | 00:23:11 | ||||
| 72 | Alana Fletcher | 143 | 01:13:05 | 02 Elite Women | 2 | 00:24:18 | 00:23:54 | 00:24:52 | ||||
| 73 | Ruby Dobson | 33 | 01:15:07 | 02 Elite Women | 3 | 00:23:57 | 00:25:07 | 00:26:02 | ||||
| 74 | Jessica R | 153 | 01:17:09 | 04 Under 19 Women | 1 | 00:24:50 | 00:26:04 | 00:26:14 | ||||
| 75 | Wilhelm STRYDOM | 14 | 01:18:00 | 09 Masters 1/2 Men (30-39) | 1 | 00:25:43 | 00:25:31 | 00:26:45 | ||||
| 76 | Helen Steenbergen | 575 | 01:18:52 | 14 Masters 5/6 Women (50-59) | 1 | 00:25:05 | 00:26:20 | 00:27:27 | ||||
| 77 | Kim Van Amerongen | 25 | 01:21:29 | 11 Masters 3/4 Men (40-49) | 12 | 00:27:26 | 00:26:48 | 00:27:14 | ||||
| 78 | Kent Dimaano | 36 | 01:25:44 | 06 Under 30 Men (18-29) | 2 | 00:27:22 | 00:28:05 | 00:30:17 | ||||
| 79 | Delilah Mertens | 147 | 00:35:01 | 23 Under 15 Women | 1 | 00:17:53 | 00:17:08 | |||||
| 80 | Nina Garden | 149 | 00:35:02 | 23 Under 15 Women | 2 | 00:17:54 | 00:17:07 | |||||
| 81 | Ruby Mansbridge | 151 | 00:35:32 | 23 Under 15 Women | 3 | 00:18:02 | 00:17:29 | |||||
| 82 | Alexandra Heer | 152 | 00:35:32 | 23 Under 15 Women | 4 | 00:18:02 | 00:17:30 | |||||
| 83 | James Mansbridge | 162 | 00:37:02 | 24 Under 13 Men | 1 | 00:18:38 | 00:18:24 | |||||
| 84 | Asha Nuttall | 161 | 00:37:28 | 23 Under 15 Women | 5 | 00:18:52 | 00:18:35 | |||||
| 85 | Alastair Ross | 163 | 00:39:04 | 24 Under 13 Men | 2 | 00:19:15 | 00:19:48 | |||||
| 86 | Mattias Preston | 562 | 00:39:58 | 24 Under 13 Men | 3 | 00:19:45 | 00:20:13 | |||||
| 87 | Eamon Mertens | 558 | 00:43:01 | 24 Under 13 Men | 4 | 00:21:32 | 00:21:28 | |||||
| 88 | Connor Jackson | 167 | 00:44:54 | 24 Under 13 Men | 5 | 00:22:11 | 00:22:42 | |||||
| 89 | Jamie Vickery | 164 | 00:47:25 | 24 Under 13 Men | 6 | 00:23:11 | 00:24:14 | |||||
| 90 | Arlo Reid | 166 | 00:48:31 | 24 Under 13 Men | 7 | 00:24:10 | 00:24:21 | |||||
| 91 | Sydney Mertens | 168 | 00:49:34 | 25 Under 13 Women | 1 | 00:24:07 | 00:25:27 | |||||
| 92 | Hauman STRYDOM | 576 | 01:06:53 | 24 Under 13 Men | 8 | 00:34:29 | 00:32:24 | |||||
| 93 | Ben Vickery | 110 | 00:18:58 | 20 Under 17 Men | 13 | 00:18:58 | ||||||
| 94 | Anna Bruton | 158 | 00:22:30 | 12 Masters 3/4 Women (40-49) | 7 | 00:22:30 | ||||||
| 95 | Jake Riley | 32 | 00:23:20 | 11 Masters 3/4 Men (40-49) | 13 | 00:23:20 | ||||||
| Pos | Name | Race No | Time | Category | Category Position | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap 6 | Lap 7 |
