
Live Results will be available here once the first entrant has finished each event. Refresh to see latest list once event is running.
Live XCO Results
| Pos | Name | Race No | Time | Category | Category Position | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap 6 | Lap 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 00:34:28 | U13 Boys - Novice | 1 | 00:03:47 | 00:03:41 | 00:03:45 | 00:03:48 | 00:03:48 | 00:03:54 | 00:03:51 | ||
| 108 | 00:35:20 | U13 Boys - Novice | 2 | 00:03:49 | 00:03:56 | 00:03:52 | 00:03:54 | 00:03:50 | 00:03:52 | 00:03:57 | ||
| 103 | 00:36:02 | U13 Boys - Novice | 3 | 00:03:57 | 00:03:56 | 00:03:54 | 00:03:52 | 00:04:01 | 00:04:05 | 00:04:05 | ||
| 110 | 00:37:16 | U13 Boys - Novice | 4 | 00:04:19 | 00:04:03 | 00:04:16 | 00:04:08 | 00:04:02 | 00:04:09 | 00:04:08 | ||
| 111 | 00:38:13 | U13 Boys - Novice | 5 | 00:04:12 | 00:04:09 | 00:04:14 | 00:04:12 | 00:04:05 | 00:04:11 | 00:04:21 | ||
| 104 | 00:38:33 | U13 Boys - Novice | 6 | 00:04:07 | 00:04:12 | 00:04:12 | 00:04:15 | 00:04:08 | 00:04:24 | 00:04:27 | ||
| 127 | 00:26:55 | U13 Boys - Racing | 1 | 00:03:23 | 00:03:20 | 00:03:20 | 00:03:14 | 00:03:18 | 00:03:32 | 00:03:26 | ||
| 136 | 00:27:46 | U13 Girls - Racing | 1 | 00:03:31 | 00:03:32 | 00:03:30 | 00:03:30 | 00:03:28 | 00:03:33 | 00:03:25 | ||
| 124 | 00:28:00 | U13 Boys - Racing | 2 | 00:03:55 | 00:03:16 | 00:03:16 | 00:03:24 | 00:03:22 | 00:03:16 | 00:03:54 | ||
| 117 | 00:28:13 | U13 Boys - Racing | 3 | 00:03:38 | 00:03:28 | 00:03:28 | 00:03:32 | 00:03:30 | 00:03:29 | 00:03:37 | ||
| 122 | 00:29:25 | U13 Boys - Racing | 4 | 00:03:45 | 00:03:35 | 00:03:38 | 00:03:40 | 00:03:45 | 00:03:40 | 00:03:38 | ||
| 123 | 00:29:45 | U13 Boys - Racing | 5 | 00:04:08 | 00:04:00 | 00:03:47 | 00:03:29 | 00:03:35 | 00:03:37 | 00:03:34 | ||
| 134 | 00:30:23 | U13 Girls - Racing | 2 | 00:03:57 | 00:03:45 | 00:03:50 | 00:03:45 | 00:03:37 | 00:03:55 | 00:03:51 | ||
| 132 | 00:30:26 | U13 Girls - Racing | 3 | 00:03:49 | 00:03:47 | 00:03:46 | 00:03:50 | 00:03:48 | 00:03:54 | 00:03:55 | ||
| 119 | 00:30:42 | U13 Boys - Racing | 6 | 00:04:00 | 00:03:44 | 00:03:49 | 00:03:50 | 00:03:47 | 00:03:53 | 00:03:48 | ||
| 113 | 00:31:20 | U13 Boys - Racing | 7 | 00:04:14 | 00:03:51 | 00:03:41 | 00:03:41 | 00:03:54 | 00:03:54 | 00:03:59 | ||
| 138 | 00:31:37 | U13 Girls - Racing | 4 | 00:03:56 | 00:03:51 | 00:04:00 | 00:03:49 | 00:04:00 | 00:04:05 | 00:04:00 | ||
| 118 | 00:31:45 | U13 Boys - Racing | 8 | 00:04:18 | 00:04:00 | 00:03:55 | 00:04:01 | 00:03:44 | 00:03:55 | 00:03:57 | ||
| 68 | 00:31:45 | U11 Boys - Racing | 1 | 00:03:46 | 00:04:08 | 00:04:00 | 00:03:53 | 00:03:56 | 00:04:01 | 00:03:54 | ||
| 121 | 00:31:58 | U13 Boys - Racing | 9 | 00:04:01 | 00:03:47 | 00:04:02 | 00:03:51 | 00:04:00 | 00:04:07 | 00:04:05 | ||
| 125 | 00:32:04 | U13 Boys - Racing | 10 | 00:04:12 | 00:03:59 | 00:03:56 | 00:03:52 | 00:03:55 | 00:04:04 | 00:04:00 | ||
| 135 | 00:32:08 | U13 Girls - Racing | 5 | 00:03:58 | 00:03:51 | 00:04:00 | 00:03:41 | 00:03:56 | 00:04:21 | 00:04:20 | ||
| 81 | 00:32:27 | U11 Boys - Racing | 2 | 00:03:52 | 00:04:18 | 00:04:28 | 00:03:59 | 00:04:06 | 00:04:05 | 00:03:51 | ||
| 126 | 00:32:29 | U13 Boys - Racing | 11 | 00:04:10 | 00:03:56 | 00:03:57 | 00:04:01 | 00:03:58 | 00:04:11 | 00:04:08 | ||
| 70 | 00:32:30 | U11 Boys - Racing | 3 | 00:04:13 | 00:04:04 | 00:04:22 | 00:04:00 | 00:04:05 | 00:04:05 | 00:03:51 | ||
| 57 | 00:32:39 | U11 Boys - Novice | 1 | 00:04:02 | 00:04:02 | 00:04:08 | 00:04:05 | 00:04:01 | 00:04:06 | 00:04:12 | ||
| 78 | 00:32:47 | U11 Boys - Racing | 4 | 00:04:01 | 00:04:10 | 00:04:27 | 00:03:59 | 00:04:10 | 00:04:04 | 00:03:49 | ||
| 112 | 00:32:56 | U13 Boys - Racing | 12 | 00:04:06 | 00:04:02 | 00:04:00 | 00:04:02 | 00:04:14 | 00:04:06 | 00:04:21 | ||
| 115 | 00:33:04 | U13 Boys - Racing | 13 | 00:04:14 | 00:04:07 | 00:04:07 | 00:04:10 | 00:04:10 | 00:04:08 | 00:04:06 | ||
| 114 | 00:33:28 | U13 Boys - Racing | 14 | 00:03:59 | 00:04:02 | 00:04:05 | 00:04:01 | 00:04:12 | 00:04:15 | 00:04:27 | ||
| 116 | 00:33:51 | U13 Boys - Racing | 15 | 00:04:16 | 00:04:06 | 00:04:07 | 00:04:13 | 00:04:13 | 00:04:18 | 00:04:18 | ||
| 80 | 00:34:11 | U11 Boys - Racing | 5 | 00:04:12 | 00:04:17 | 00:04:20 | 00:03:46 | 00:04:46 | 00:04:30 | 00:04:18 | ||
| 93 | 00:34:15 | U13 Boys - Racing | 16 | 00:04:03 | 00:04:03 | 00:04:02 | 00:04:03 | 00:04:20 | 00:04:18 | 00:04:57 | ||
| 55 | 00:35:09 | U11 Boys - Novice | 2 | 00:04:31 | 00:04:14 | 00:04:29 | 00:04:23 | 00:04:31 | 00:04:20 | 00:04:15 | ||
| 74 | 00:35:16 | U11 Boys - Racing | 6 | 00:04:11 | 00:04:25 | 00:04:33 | 00:04:26 | 00:04:27 | 00:04:22 | 00:04:28 | ||
| 54 | 00:35:24 | U11 Boys - Novice | 3 | 00:04:43 | 00:04:18 | 00:04:34 | 00:04:21 | 00:04:32 | 00:04:13 | 00:04:20 | ||
| 65 | 00:35:27 | U11 Boys - Novice | 4 | 00:04:26 | 00:04:24 | 00:04:27 | 00:04:27 | 00:04:29 | 00:04:21 | 00:04:26 | ||
| 60 | 00:35:28 | U11 Boys - Novice | 5 | 00:04:39 | 00:04:12 | 00:04:23 | 00:04:31 | 00:04:30 | 00:04:23 | 00:04:28 | ||
| 76 | 00:36:29 | U11 Boys - Novice | 6 | 00:04:39 | 00:04:16 | 00:04:24 | 00:04:32 | 00:04:28 | 00:04:37 | 00:04:39 | ||
| 94 | 00:36:42 | U11 Boys - Novice | 7 | 00:04:51 | 00:04:28 | 00:04:45 | 00:04:37 | 00:04:23 | 00:04:35 | 00:04:33 | ||
| 64 | 00:36:54 | U11 Boys - Novice | 8 | 00:04:58 | 00:04:31 | 00:04:35 | 00:04:41 | 00:04:34 | 00:04:35 | 00:04:32 | ||
| 120 | 00:37:02 | U13 Boys - Racing | 17 | 00:04:42 | 00:04:33 | 00:04:36 | 00:04:38 | 00:04:42 | 00:04:47 | 00:04:41 | ||
| 128 | 00:37:02 | U13 Girls - Racing | 6 | 00:04:05 | 00:04:36 | 00:04:47 | 00:04:49 | 00:04:50 | 00:04:51 | 00:04:41 | ||
| 107 | 00:37:05 | U13 Boys - Novice | 7 | 00:04:40 | 00:04:44 | 00:04:41 | 00:04:43 | 00:04:29 | 00:04:20 | 00:04:33 | ||
| 129 | 00:37:36 | U13 Girls - Novice | 1 | 00:04:26 | 00:04:39 | 00:04:50 | 00:04:39 | 00:04:46 | 00:04:41 | 00:04:41 | ||
| 67 | 00:37:48 | U11 Boys - Novice | 9 | 00:05:46 | 00:04:21 | 00:04:29 | 00:04:23 | 00:04:43 | 00:04:55 | 00:04:32 | ||
| 105 | 00:37:57 | U13 Boys - Novice | 8 | 00:04:25 | 00:04:25 | 00:04:24 | 00:04:49 | 00:04:57 | 00:04:44 | 00:05:07 | ||
| 102 | 00:38:37 | U13 Boys - Novice | 9 | 00:04:26 | 00:04:26 | 00:04:35 | 00:05:01 | 00:04:43 | 00:05:09 | 00:05:05 | ||
| 130 | 00:38:57 | U13 Girls - Novice | 2 | 00:04:42 | 00:04:46 | 00:04:46 | 00:04:50 | 00:04:49 | 00:05:12 | 00:05:04 | ||
| 52 | 00:39:14 | U11 Boys - Novice | 10 | 00:05:35 | 00:04:28 | 00:04:44 | 00:04:48 | 00:04:57 | 00:04:48 | 00:04:47 | ||
| 131 | 00:39:52 | U13 Girls - Novice | 3 | 00:04:48 | 00:04:36 | 00:04:52 | 00:04:54 | 00:05:04 | 00:05:06 | 00:05:13 | ||
| 72 | 00:40:09 | U11 Boys - Racing | 7 | 00:04:53 | 00:04:46 | 00:05:04 | 00:05:06 | 00:05:17 | 00:05:15 | 00:04:50 | ||
| 69 | 00:40:24 | U11 Boys - Racing | 8 | 00:04:53 | 00:04:40 | 00:04:56 | 00:04:57 | 00:05:12 | 00:05:26 | 00:05:05 | ||
| 53 | 00:40:31 | U11 Boys - Novice | 11 | 00:04:58 | 00:04:48 | 00:04:59 | 00:05:06 | 00:05:23 | 00:05:20 | 00:04:53 | ||
| 51 | 00:41:24 | U11 Boys - Novice | 12 | 00:05:36 | 00:04:35 | 00:04:45 | 00:05:06 | 00:05:24 | 00:05:09 | 00:05:25 | ||
| 77 | 00:42:00 | U11 Boys - Racing | 9 | 00:05:30 | 00:04:40 | 00:06:02 | 00:04:42 | 00:04:48 | 00:05:09 | 00:05:34 | ||
| 79 | 00:43:13 | U11 Boys - Racing | 10 | 00:05:11 | 00:05:08 | 00:04:59 | 00:05:19 | 00:05:09 | 00:06:21 | 00:05:50 | ||
| 75 | 00:43:45 | U11 Boys - Racing | 11 | 00:04:50 | 00:04:56 | 00:05:20 | 00:05:57 | 00:05:39 | 00:05:36 | 00:05:47 | ||
| 62 | 00:44:58 | U11 Boys - Novice | 13 | 00:04:35 | 00:05:12 | 00:05:23 | 00:05:53 | 00:06:05 | 00:06:05 | 00:06:11 | ||
| 63 | 00:47:59 | U11 Boys - Novice | 14 | 00:05:45 | 00:05:53 | 00:06:16 | 00:06:12 | 00:06:00 | 00:06:09 | 00:05:22 | ||
| 58 | 00:48:41 | U11 Boys - Novice | 15 | 00:05:34 | 00:05:29 | 00:05:44 | 00:05:53 | 00:05:54 | 00:06:59 | 00:06:54 | ||
| 61 | 00:37:47 | U11 Boys - Novice | 16 | 00:05:00 | 00:05:09 | 00:05:11 | 00:05:37 | 00:05:26 | 00:05:31 | 00:05:54 | ||
| 91 | 00:28:40 | U11 Girls - Racing | 1 | 00:04:45 | 00:04:44 | 00:04:59 | 00:04:52 | 00:04:47 | 00:04:33 | |||
| 90 | 00:28:48 | U11 Girls - Racing | 2 | 00:04:58 | 00:04:51 | 00:04:51 | 00:04:45 | 00:04:47 | 00:04:35 | |||
| 106 | 00:29:38 | U13 Boys - Novice | 10 | 00:04:25 | 00:04:32 | 00:04:48 | 00:04:47 | 00:05:51 | 00:05:17 | |||
| 86 | 00:30:06 | U11 Girls - Novice | 1 | 00:05:23 | 00:04:54 | 00:04:59 | 00:04:54 | 00:05:05 | 00:04:51 | |||
| 89 | 00:30:52 | U11 Girls - Racing | 3 | 00:04:51 | 00:05:14 | 00:05:09 | 00:05:00 | 00:05:40 | 00:04:57 | |||
| 83 | 00:32:12 | U11 Girls - Novice | 2 | 00:05:31 | 00:05:12 | 00:05:12 | 00:05:24 | 00:05:16 | 00:05:36 | |||
| 88 | 00:32:52 | U11 Girls - Racing | 4 | 00:05:11 | 00:05:26 | 00:05:17 | 00:05:27 | 00:05:34 | 00:05:57 | |||
| 82 | 00:33:32 | U11 Girls - Novice | 3 | 00:05:29 | 00:05:25 | 00:05:45 | 00:05:39 | 00:05:40 | 00:05:34 | |||
| 92 | 00:35:46 | U11 Girls - Racing | 5 | 00:05:37 | 00:05:44 | 00:06:31 | 00:06:03 | 00:05:46 | 00:06:07 | |||
| 84 | 00:37:19 | U11 Girls - Novice | 4 | 00:05:42 | 00:06:18 | 00:06:20 | 00:06:12 | 00:06:10 | 00:06:38 | |||
| 137 | 00:40:25 | U13 Girls - Racing | 7 | 00:06:09 | 00:06:41 | 00:07:03 | 00:07:17 | 00:06:19 | 00:06:56 | |||
| 87 | 00:40:36 | U11 Girls - Racing | 6 | 00:07:04 | 00:06:36 | 00:07:17 | 00:07:03 | 00:06:12 | 00:06:24 | |||
| 352 | 00:53:07 | U19 Boys - Racing | 1 | 00:08:52 | 00:08:59 | 00:08:55 | 00:08:41 | 00:08:39 | 00:09:01 | |||
| 353 | 00:57:15 | U19 Boys - Racing | 2 | 00:09:54 | 00:09:23 | 00:09:35 | 00:09:23 | 00:09:43 | 00:09:17 | |||
| 350 | 00:57:30 | U19 Boys - Racing | 3 | 00:09:46 | 00:09:26 | 00:09:27 | 00:09:35 | 00:09:43 | 00:09:33 | |||
| 351 | 00:59:48 | U19 Boys - Racing | 4 | 00:09:48 | 00:09:30 | 00:09:39 | 00:10:06 | 00:10:21 | 00:10:25 | |||
| 304 | 00:42:54 | U17 Boys - Racing | 1 | 00:08:40 | 00:08:27 | 00:08:34 | 00:08:38 | 00:08:34 | ||||
| 307 | 00:43:48 | U17 Boys - Racing | 2 | 00:08:42 | 00:08:37 | 00:08:51 | 00:08:50 | 00:08:48 | ||||
| 306 | 00:45:22 | U17 Boys - Racing | 3 | 00:08:41 | 00:09:06 | 00:09:01 | 00:09:25 | 00:09:10 | ||||
| 303 | 00:49:04 | U17 Boys - Racing | 4 | 00:09:35 | 00:09:45 | 00:09:51 | 00:10:01 | 00:09:52 | ||||
| 305 | 00:49:36 | U17 Boys - Racing | 5 | 00:10:00 | 00:10:00 | 00:10:01 | 00:09:50 | 00:09:46 | ||||
| 301 | 00:58:10 | U17 Boys - Racing | 6 | 00:11:03 | 00:11:24 | 00:11:51 | 00:11:46 | 00:12:06 | ||||
| 215 | 00:34:54 | U15 Boys - Racing | 1 | 00:08:49 | 00:08:39 | 00:08:42 | 00:08:44 | |||||
| 214 | 00:36:03 | U15 Boys - Racing | 2 | 00:08:50 | 00:09:04 | 00:09:13 | 00:08:56 | |||||
| 221 | 00:36:08 | U15 Boys - Racing | 3 | 00:09:09 | 00:09:41 | 00:08:41 | 00:08:36 | |||||
| 222 | 00:36:52 | U15 Boys - Racing | 4 | 00:09:13 | 00:09:47 | 00:08:50 | 00:09:02 | |||||
| 217 | 00:39:42 | U15 Boys - Racing | 5 | 00:10:03 | 00:09:39 | 00:09:59 | 00:10:01 | |||||
| 223 | 00:41:37 | U15 Boys - Racing | 6 | 00:10:18 | 00:10:06 | 00:10:16 | 00:10:56 | |||||
| 216 | 00:42:18 | U15 Boys - Racing | 7 | 00:10:36 | 00:10:44 | 00:10:41 | 00:10:16 | |||||
| 219 | 00:42:25 | U15 Boys - Racing | 8 | 00:10:34 | 00:10:38 | 00:10:40 | 00:10:32 | |||||
| 220 | 00:42:30 | U15 Boys - Racing | 9 | 00:10:16 | 00:10:44 | 00:10:50 | 00:10:40 | |||||
| 202 | 00:42:33 | U15 Boys - Novice | 1 | 00:10:17 | 00:10:31 | 00:10:43 | 00:11:02 | |||||
| 208 | 00:43:20 | U15 Boys - Novice | 2 | 00:10:38 | 00:11:11 | 00:11:05 | 00:10:26 | |||||
| 312 | 00:43:47 | U17 Girls - Racing | 1 | 00:10:53 | 00:10:39 | 00:11:02 | 00:11:13 | |||||
| 309 | 00:44:13 | U17 Girls - Racing | 2 | 00:11:07 | 00:10:58 | 00:11:11 | 00:10:57 | |||||
| 212 | 00:45:16 | U15 Boys - Novice | 3 | 00:11:26 | 00:10:58 | 00:11:08 | 00:11:45 | |||||
| 203 | 00:45:16 | U15 Boys - Novice | 4 | 00:11:13 | 00:11:25 | 00:11:29 | 00:11:09 | |||||
| 311 | 00:45:33 | U17 Girls - Racing | 3 | 00:11:07 | 00:11:25 | 00:11:27 | 00:11:35 | |||||
| 201 | 00:46:40 | U15 Boys - Novice | 5 | 00:11:16 | 00:11:43 | 00:12:06 | 00:11:36 | |||||
| 210 | 00:47:29 | U15 Boys - Novice | 6 | 00:11:01 | 00:11:10 | 00:11:46 | 00:13:32 | |||||
| 206 | 00:47:32 | U15 Boys - Novice | 7 | 00:11:27 | 00:11:59 | 00:12:15 | 00:11:51 | |||||
| 204 | 00:47:48 | U15 Boys - Novice | 8 | 00:11:40 | 00:12:08 | 00:12:21 | 00:11:39 | |||||
| 213 | 00:47:54 | U15 Boys - Novice | 9 | 00:11:37 | 00:11:59 | 00:12:29 | 00:11:50 | |||||
| 209 | 00:48:18 | U15 Boys - Novice | 10 | 00:11:51 | 00:12:16 | 00:12:18 | 00:11:54 | |||||
| 308 | 00:49:18 | U17 Girls - Racing | 4 | 00:12:02 | 00:12:21 | 00:12:35 | 00:12:20 | |||||
| 310 | 00:49:49 | U17 Girls - Racing | 5 | 00:12:00 | 00:12:23 | 00:12:35 | 00:12:52 | |||||
| 218 | 00:50:22 | U15 Boys - Racing | 10 | 00:12:09 | 00:12:23 | 00:12:29 | 00:13:21 | |||||
| 354 | 00:52:16 | U19 Girls - Racing | 1 | 00:12:31 | 00:13:24 | 00:13:10 | 00:13:11 | |||||
| 205 | 00:56:42 | U15 Boys - Novice | 11 | 00:13:19 | 00:14:28 | 00:14:39 | 00:14:17 | |||||
| 211 | 00:58:54 | U15 Boys - Novice | 12 | 00:14:07 | 00:14:50 | 00:14:53 | 00:15:04 | |||||
| 18 | 00:13:08 | U9 Boys - Racing | 1 | 00:04:28 | 00:04:23 | 00:04:17 | ||||||
| 15 | 00:13:24 | U9 Boys - Racing | 2 | 00:04:30 | 00:04:30 | 00:04:25 | ||||||
| 12 | 00:14:09 | U9 Boys - Racing | 3 | 00:04:28 | 00:04:51 | 00:04:51 | ||||||
| 10 | 00:14:34 | U9 Boys - Racing | 4 | 00:04:40 | 00:04:58 | 00:04:56 | ||||||
| 9 | 00:15:28 | U9 Boys - Racing | 5 | 00:05:04 | 00:05:10 | 00:05:14 | ||||||
| 20 | 00:15:42 | U9 Girls - Racing | 1 | 00:05:03 | 00:05:27 | 00:05:12 | ||||||
| 14 | 00:16:14 | U9 Boys - Racing | 6 | 00:05:10 | 00:05:27 | 00:05:38 | ||||||
| 21 | 00:16:16 | U9 Girls - Racing | 2 | 00:05:04 | 00:05:39 | 00:05:33 | ||||||
| 24 | 00:16:22 | U9 Girls - Racing | 3 | 00:05:14 | 00:05:35 | 00:05:32 | ||||||
| 16 | 00:16:39 | U9 Boys - Racing | 7 | 00:05:35 | 00:05:26 | 00:05:38 | ||||||
| 11 | 00:16:53 | U9 Boys - Racing | 8 | 00:05:23 | 00:05:47 | 00:05:43 | ||||||
| 19 | 00:16:57 | U9 Boys - Racing | 9 | 00:05:33 | 00:05:40 | 00:05:44 | ||||||
| 7 | 00:17:11 | U9 Boys - Racing | 10 | 00:05:49 | 00:05:34 | 00:05:48 | ||||||
| 1 | 00:17:11 | U9 Boys - Racing | 11 | 00:05:53 | 00:05:21 | 00:05:57 | ||||||
| 17 | 00:17:49 | U9 Boys - Racing | 12 | 00:06:13 | 00:05:43 | 00:05:53 | ||||||
| 2 | 00:17:55 | U9 Boys - Racing | 13 | 00:05:52 | 00:06:06 | 00:05:57 | ||||||
| 8 | 00:18:46 | U9 Boys - Racing | 14 | 00:06:20 | 00:06:08 | 00:06:18 | ||||||
| 13 | 00:19:26 | U9 Boys - Racing | 15 | 00:06:25 | 00:06:23 | 00:06:38 | ||||||
| 6 | 00:20:18 | U9 Boys - Racing | 16 | 00:06:39 | 00:06:37 | 00:07:02 | ||||||
| 228 | 00:32:24 | U15 Girls - Racing | 1 | 00:10:53 | 00:10:46 | 00:10:44 | ||||||
| 230 | 00:32:53 | U15 Girls - Racing | 2 | 00:10:54 | 00:10:59 | 00:11:01 | ||||||
| 227 | 00:32:53 | U15 Girls - Racing | 3 | 00:10:54 | 00:10:58 | 00:11:01 | ||||||
| 225 | 00:35:34 | U15 Girls - Novice | 1 | 00:11:55 | 00:11:49 | 00:11:51 | ||||||
| 224 | 00:36:00 | U15 Girls - Novice | 2 | 00:11:54 | 00:11:53 | 00:12:13 | ||||||
| 226 | 00:41:29 | U15 Girls - Racing | 4 | 00:12:50 | 00:13:41 | 00:14:58 | ||||||
| 229 | 00:43:28 | U15 Girls - Racing | 5 | 00:14:13 | 00:14:32 | 00:14:43 | ||||||
| 355 | 00:52:11 | U19 Girls - Racing | 2 | 00:16:31 | 00:17:33 | 00:18:07 | ||||||
| 66 | 00:13:25 | U11 Boys - Novice | 17 | 00:06:33 | 00:06:52 | |||||||
| 302 | 00:10:37 | U17 Boys - Racing | 7 | 00:10:37 | ||||||||
| Pos | Name | Race No | Time | Category | Category Position | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap 6 | Lap 7 |
