
Live Results will be available here once the first entrant has finished each event. Refresh to see latest list once event is running.
Shifty Fifty Live Results
| Event | OVERALL POSITION | Name | Race No | Category | CategoryOrder | Category Position | Lap 1 Time | Lap 2 Time | Finish Time | Lap 1 | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Round 5 - Yack - Shifty Fifty | 8 | Nick Njegac | 932 | 01 Shifty Fifty Open Men | 2 | 1 | 00:44:52 | 01:52:37 | 02:32:53 | 01:07:45 | 02:32:53 |
| Round 5 - Yack - Shifty Fifty | 13 | Ryan Lanigan | 934 | 01 Shifty Fifty Open Men | 2 | 2 | 00:49:14 | 01:59:03 | 02:39:44 | 01:09:48 | 02:39:44 |
| Round 5 - Yack - Shifty Fifty | 15 | Tom Simpson | 6 | 01 Shifty Fifty Open Men | 2 | 3 | 00:47:55 | 01:57:42 | 02:40:47 | 01:09:46 | 02:40:47 |
| Round 5 - Yack - Shifty Fifty | 30 | Zachary Couyant | 980 | 01 Shifty Fifty Open Men | 2 | 4 | 00:53:11 | 02:13:31 | 02:57:55 | 01:20:19 | 02:57:55 |
| Round 5 - Yack - Shifty Fifty | 24 | Charlie Potter | 7 | 02 Shifty Fifty Open Women | 3 | 1 | 00:52:39 | 02:09:10 | 02:54:04 | 01:16:31 | 02:54:04 |
| Round 5 - Yack - Shifty Fifty | 36 | Melissa Mackenzie | 2 | 02 Shifty Fifty Open Women | 3 | 2 | 00:52:16 | 02:16:55 | 03:07:42 | 01:24:39 | 03:07:42 |
| Round 5 - Yack - Shifty Fifty | 3 | Rohin Adams | 51 | 03 Shifty Fifty 40-49yrs Men | 4 | 1 | 00:42:00 | 01:45:29 | 02:23:54 | 01:03:29 | 02:23:54 |
| Round 5 - Yack - Shifty Fifty | 4 | Ross Wilkinson | 44 | 03 Shifty Fifty 40-49yrs Men | 4 | 2 | 00:43:11 | 01:46:26 | 02:24:41 | 01:03:14 | 02:24:41 |
| Round 5 - Yack - Shifty Fifty | 6 | Pete Arnott | 32 | 03 Shifty Fifty 40-49yrs Men | 4 | 3 | 00:42:45 | 01:48:29 | 02:28:22 | 01:05:43 | 02:28:22 |
| Round 5 - Yack - Shifty Fifty | 7 | Jack Lamshed | 16 | 03 Shifty Fifty 40-49yrs Men | 4 | 4 | 00:44:32 | 01:50:05 | 02:29:22 | 01:05:32 | 02:29:22 |
| Round 5 - Yack - Shifty Fifty | 10 | Dyon Balding | 26 | 03 Shifty Fifty 40-49yrs Men | 4 | 5 | 00:48:04 | 01:56:22 | 02:36:44 | 01:08:18 | 02:36:44 |
| Round 5 - Yack - Shifty Fifty | 12 | Andrew Tink | 39 | 03 Shifty Fifty 40-49yrs Men | 4 | 6 | 00:48:01 | 01:58:20 | 02:39:22 | 01:10:19 | 02:39:22 |
| Round 5 - Yack - Shifty Fifty | 19 | Daniel Van Der Ploeg | 14 | 03 Shifty Fifty 40-49yrs Men | 4 | 7 | 00:47:41 | 01:59:36 | 02:47:39 | 01:11:54 | 02:47:39 |
| Round 5 - Yack - Shifty Fifty | 20 | Rodney Bell | 50 | 03 Shifty Fifty 40-49yrs Men | 4 | 8 | 00:54:08 | 02:06:50 | 02:48:50 | 01:12:42 | 02:48:50 |
| Round 5 - Yack - Shifty Fifty | 23 | Alex Sheppard | 926 | 03 Shifty Fifty 40-49yrs Men | 4 | 9 | 00:50:09 | 02:06:18 | 02:50:14 | 01:16:09 | 02:50:14 |
| Round 5 - Yack - Shifty Fifty | 28 | Kim Van Amerongen | 25 | 03 Shifty Fifty 40-49yrs Men | 4 | 10 | 00:53:25 | 02:11:54 | 02:56:46 | 01:18:28 | 02:56:46 |
| Round 5 - Yack - Shifty Fifty | 29 | Gerard Turnbull | 930 | 03 Shifty Fifty 40-49yrs Men | 4 | 11 | 00:53:06 | 02:11:57 | 02:56:55 | 01:18:50 | 02:56:55 |
| Round 5 - Yack - Shifty Fifty | 33 | Simon Easy | 996 | 03 Shifty Fifty 40-49yrs Men | 4 | 12 | 00:55:07 | 02:15:51 | 03:01:46 | 01:20:43 | 03:01:46 |
| Round 5 - Yack - Shifty Fifty | 25 | Steff Van Amerongen | 8 | 04 Shifty Fifty 40-49yrs Women | 5 | 1 | 00:53:13 | 02:09:52 | 02:54:04 | 01:16:39 | 02:54:04 |
| Round 5 - Yack - Shifty Fifty | 39 | Elizabeth Phillips | 925 | 04 Shifty Fifty 40-49yrs Women | 5 | 2 | 01:01:16 | 02:25:32 | 03:14:42 | 01:24:16 | 03:14:42 |
| Round 5 - Yack - Shifty Fifty | 43 | Amy Simpson | 995 | 04 Shifty Fifty 40-49yrs Women | 5 | 3 | 01:04:47 | 02:46:18 | 03:46:07 | 01:41:31 | 03:46:07 |
| Round 5 - Yack - Shifty Fifty | 11 | Greg Alderson | 27 | 05 Shifty Fifty 50-59yrs Men | 6 | 1 | 00:47:09 | 01:56:14 | 02:39:12 | 01:09:04 | 02:39:12 |
| Round 5 - Yack - Shifty Fifty | 14 | Albie Wheeler | 37 | 05 Shifty Fifty 50-59yrs Men | 6 | 2 | 00:47:25 | 01:57:52 | 02:39:47 | 01:10:26 | 02:39:47 |
| Round 5 - Yack - Shifty Fifty | 18 | Ivan Kallaur | 975 | 05 Shifty Fifty 50-59yrs Men | 6 | 3 | 00:49:54 | 02:03:45 | 02:45:42 | 01:13:51 | 02:45:42 |
| Round 5 - Yack - Shifty Fifty | 22 | Matthew Kemp | 10 | 05 Shifty Fifty 50-59yrs Men | 6 | 4 | 00:51:36 | 02:07:03 | 02:49:22 | 01:15:26 | 02:49:22 |
| Round 5 - Yack - Shifty Fifty | 27 | Rupert Walsh | 988 | 05 Shifty Fifty 50-59yrs Men | 6 | 5 | 00:52:39 | 02:08:38 | 02:55:27 | 01:15:58 | 02:55:27 |
| Round 5 - Yack - Shifty Fifty | 31 | Gareth Williams | 922 | 05 Shifty Fifty 50-59yrs Men | 6 | 6 | 00:55:11 | 02:12:39 | 02:57:57 | 01:17:27 | 02:57:57 |
| Round 5 - Yack - Shifty Fifty | 34 | Mark Daniell | 23 | 05 Shifty Fifty 50-59yrs Men | 6 | 7 | 00:53:11 | 02:16:01 | 03:04:50 | 01:22:50 | 03:04:50 |
| Round 5 - Yack - Shifty Fifty | 37 | Warren Martin | 40 | 05 Shifty Fifty 50-59yrs Men | 6 | 8 | 00:54:57 | 02:18:18 | 03:11:02 | 01:23:20 | 03:11:02 |
| Round 5 - Yack - Shifty Fifty | 38 | David Elvin | 36 | 05 Shifty Fifty 50-59yrs Men | 6 | 9 | 00:56:44 | 02:24:32 | 03:12:33 | 01:27:48 | 03:12:33 |
| Round 5 - Yack - Shifty Fifty | 40 | Adam Kelly | 24 | 05 Shifty Fifty 50-59yrs Men | 6 | 10 | 01:01:51 | 02:32:25 | 03:22:11 | 01:30:34 | 03:22:11 |
| Round 5 - Yack - Shifty Fifty | 42 | Chris Browne | 11 | 05 Shifty Fifty 50-59yrs Men | 6 | 11 | 01:04:29 | 02:37:48 | 03:35:05 | 01:33:19 | 03:35:05 |
| Round 5 - Yack - Shifty Fifty | 16 | Mark Mathews | 15 | 07 Shifty Fifty 60yrs+ Men | 8 | 1 | 00:48:47 | 01:59:26 | 02:41:32 | 01:10:39 | 02:41:32 |
| Round 5 - Yack - Shifty Fifty | 26 | Tim Oliver | 34 | 07 Shifty Fifty 60yrs+ Men | 8 | 2 | 00:52:07 | 02:07:43 | 02:54:06 | 01:15:35 | 02:54:06 |
| Round 5 - Yack - Shifty Fifty | 35 | Duncan Harrison | 924 | 07 Shifty Fifty 60yrs+ Men | 8 | 3 | 00:54:34 | 02:16:42 | 03:06:04 | 01:22:08 | 03:06:04 |
| Round 5 - Yack - Shifty Fifty | 41 | Murray Mackenzie | 30 | 07 Shifty Fifty 60yrs+ Men | 8 | 4 | 01:00:51 | 02:32:51 | 03:27:00 | 01:32:00 | 03:27:00 |
| Round 5 - Yack - Shifty Fifty | 2 | Levi Billings | 19 | 09 Shifty Fifty Under 19 Men | 9 | 1 | 00:41:37 | 01:41:38 | 02:16:54 | 01:00:01 | 02:16:54 |
| Round 5 - Yack - Shifty Fifty | 5 | Jackson Billings | 20 | 09 Shifty Fifty Under 19 Men | 9 | 2 | 00:44:10 | 01:47:54 | 02:27:41 | 01:03:43 | 02:27:41 |
| Round 5 - Yack - Shifty Fifty | 9 | Ben Ross | 31 | 09 Shifty Fifty Under 19 Men | 9 | 3 | 00:44:11 | 01:51:12 | 02:35:01 | 01:07:00 | 02:35:01 |
| Round 5 - Yack - Shifty Fifty | 1 | Michael Brown | 977 | 11 Shifty Fifty E-BIKE Men | 10 | 1 | 00:39:58 | 01:35:32 | 02:14:58 | 00:55:34 | 02:14:58 |
| Round 5 - Yack - Shifty Fifty | 17 | Brent Fife | 29 | 11 Shifty Fifty E-BIKE Men | 10 | 2 | 00:51:10 | 01:57:35 | 02:45:35 | 01:06:25 | 02:45:35 |
| Round 5 - Yack - Shifty Fifty | 21 | George Couyant | 46 | 11 Shifty Fifty E-BIKE Men | 10 | 3 | 00:51:40 | 02:03:56 | 02:49:06 | 01:12:15 | 02:49:06 |
| Round 5 - Yack - Shifty Fifty | 32 | Chris Ackerman | 18 | 11 Shifty Fifty E-BIKE Men | 10 | 4 | 00:59:19 | 02:15:04 | 02:59:22 | 01:15:44 | 02:59:22 |
| Round 5 - Yack - Shifty Shorty | 2 | Lachlan Beckingsale | 933 | 17 Shifty Shorty Open Men | 2 | 1 | 00:36:00 | 01:13:26 | 01:54:42 | 00:37:26 | 01:54:42 |
| Round 5 - Yack - Shifty Shorty | 3 | Styvan Cusinato | 985 | 17 Shifty Shorty Open Men | 2 | 2 | 00:37:14 | 01:17:36 | 01:59:06 | 00:40:22 | 01:59:06 |
| Round 5 - Yack - Shifty Shorty | 7 | Jacob Hanna | 931 | 17 Shifty Shorty Open Men | 2 | 3 | 00:39:20 | 01:19:44 | 02:05:42 | 00:40:24 | 02:05:42 |
| Round 5 - Yack - Shifty Shorty | 8 | David Woods | 52 | 17 Shifty Shorty Open Men | 2 | 4 | 00:41:20 | 01:24:12 | 02:07:25 | 00:42:52 | 02:07:25 |
| Round 5 - Yack - Shifty Shorty | 9 | Grant Shevlin | 63 | 17 Shifty Shorty Open Men | 2 | 5 | 00:40:06 | 01:24:50 | 02:10:58 | 00:44:43 | 02:10:58 |
| Round 5 - Yack - Shifty Shorty | 10 | Damian Grundy | 72 | 17 Shifty Shorty Open Men | 2 | 6 | 00:40:04 | 01:24:37 | 02:11:11 | 00:44:32 | 02:11:11 |
| Round 5 - Yack - Shifty Shorty | 11 | Ben Grundy | 71 | 17 Shifty Shorty Open Men | 2 | 7 | 00:43:30 | 01:31:37 | 02:22:05 | 00:48:07 | 02:22:05 |
| Round 5 - Yack - Shifty Shorty | 12 | Alastair Isherwood | 997 | 17 Shifty Shorty Open Men | 2 | 8 | 00:42:22 | 01:29:43 | 02:22:32 | 00:47:21 | 02:22:32 |
| Round 5 - Yack - Shifty Shorty | 13 | Tim Ross | 59 | 17 Shifty Shorty Open Men | 2 | 9 | 00:46:08 | 01:36:51 | 02:28:54 | 00:50:42 | 02:28:54 |
| Round 5 - Yack - Shifty Shorty | 14 | Graeme Mcbain | 55 | 17 Shifty Shorty Open Men | 2 | 10 | 00:49:32 | 01:47:05 | 02:39:34 | 00:57:32 | 02:39:34 |
| Round 5 - Yack - Shifty Shorty | 17 | Simon Mulvihill | 64 | 17 Shifty Shorty Open Men | 2 | 11 | 00:55:40 | 02:05:54 | 03:15:54 | 01:10:13 | 03:15:54 |
| Round 5 - Yack - Shifty Shorty | 19 | Milan Melideo | 920 | 17 Shifty Shorty Open Men | 2 | 12 | 00:53:56 | 02:34:33 | 03:30:55 | 01:40:36 | 03:30:55 |
| Round 5 - Yack - Shifty Shorty | 20 | James Mowat | 990 | 17 Shifty Shorty Open Men | 2 | 13 | 00:49:22 | 02:47:56 | 03:57:22 | 01:58:33 | 03:57:22 |
| Round 5 - Yack - Shifty Shorty | 15 | Katelyn Johnson | 919 | 18 Shifty Shorty Open Women | 3 | 1 | 00:55:51 | 01:55:40 | 03:03:23 | 00:59:49 | 03:03:23 |
| Round 5 - Yack - Shifty Shorty | 4 | Dash Riley | 70 | 19 Shifty Shorty Under 19 Men | 4 | 1 | 00:37:11 | 01:17:50 | 02:01:19 | 00:40:39 | 02:01:19 |
| Round 5 - Yack - Shifty Shorty | 16 | Jack Mulvihill | 65 | 19 Shifty Shorty Under 19 Men | 4 | 2 | 00:55:38 | 02:06:36 | 03:15:54 | 01:10:58 | 03:15:54 |
| Round 5 - Yack - Shifty Shorty | 18 | Cato Melideo | 921 | 19 Shifty Shorty Under 19 Men | 4 | 3 | 00:58:27 | 02:11:01 | 03:20:04 | 01:12:33 | 03:20:04 |
| Round 5 - Yack - Shifty Shorty | 1 | Jeff Clarke | 66 | 21 Shifty Shorty E-BIKE Men | 6 | 1 | 01:39:23 | 01:39:23 | |||
| Round 5 - Yack - Shifty Shorty | 5 | Justin Suster | 923 | 21 Shifty Shorty E-BIKE Men | 6 | 2 | 00:32:31 | 01:13:27 | 02:05:08 | 00:40:55 | 02:05:08 |
| Round 5 - Yack - Shifty Shorty | 6 | Joshua Atkins | 53 | 21 Shifty Shorty E-BIKE Men | 6 | 3 | 00:33:14 | 01:07:43 | 02:05:29 | 00:34:29 | 02:05:29 |
| Round 5 - Yack - Shifty Smally | 1 | Alastair Ross | 74 | 25 Shifty Smally Under 19 Men | 26 | 1 | 00:51:37 | 00:51:37 | |||
| Event | OVERALL POSITION | Name | Race No | Category | CategoryOrder | Category Position | Lap 1 Time | Lap 2 Time | Finish Time | Lap 1 | Finish |
