
Live Results will be available here once the first entrant has finished each event. Refresh to see latest list once event is running.
Shifty Fifty 2025 Results
| Event | OVERALL POSITION | Name | Race No | Category | CategoryOrder | Category Position | Lap 1 Time | Finish Time | Lap 1 | Control Point 2 | Finish |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Bonus Round - Warburton - Shifty Fifty | 6 | Murray Spink | 49 | Shifty Fifty 40-49yrs Men | 2 | 1 | 01:13:40 | 02:19:04 | |||
| Bonus Round - Warburton - Shifty Fifty | 7 | Rohin Adams | 56 | Shifty Fifty 40-49yrs Men | 2 | 2 | 01:13:40 | 02:19:13 | |||
| Bonus Round - Warburton - Shifty Fifty | 8 | Corey Davies | 878 | Shifty Fifty 40-49yrs Men | 2 | 3 | 01:14:17 | 02:23:13 | |||
| Bonus Round - Warburton - Shifty Fifty | 12 | Tate Dogan | 872 | Shifty Fifty 40-49yrs Men | 2 | 4 | 01:15:55 | 02:24:50 | |||
| Bonus Round - Warburton - Shifty Fifty | 17 | Jack Lamshed | 52 | Shifty Fifty 40-49yrs Men | 2 | 5 | 01:19:17 | 02:32:50 | |||
| Bonus Round - Warburton - Shifty Fifty | 21 | Adrian Kite | 871 | Shifty Fifty 40-49yrs Men | 2 | 6 | 02:13:07 | 02:37:26 | |||
| Bonus Round - Warburton - Shifty Fifty | 22 | dyon balding | 866 | Shifty Fifty 40-49yrs Men | 2 | 7 | 01:25:37 | 02:40:44 | |||
| Bonus Round - Warburton - Shifty Fifty | 32 | Allister Payne | 13 | Shifty Fifty 40-49yrs Men | 2 | 8 | 01:26:54 | 02:51:45 | |||
| Bonus Round - Warburton - Shifty Fifty | 33 | Daniel van der Ploeg | 43 | Shifty Fifty 40-49yrs Men | 2 | 9 | 01:27:16 | 02:51:51 | |||
| Bonus Round - Warburton - Shifty Fifty | 35 | Cameron Frost | 857 | Shifty Fifty 40-49yrs Men | 2 | 10 | 01:30:14 | 02:54:36 | |||
| Bonus Round - Warburton - Shifty Fifty | 39 | Andrew Herbert | 54 | Shifty Fifty 40-49yrs Men | 2 | 11 | 01:32:14 | 03:05:51 | |||
| Bonus Round - Warburton - Shifty Fifty | 41 | Kim Van Amerongen | 19 | Shifty Fifty 40-49yrs Men | 2 | 12 | 01:38:54 | 03:09:06 | |||
| Bonus Round - Warburton - Shifty Fifty | 46 | Adam Dwight | 60 | Shifty Fifty 40-49yrs Men | 2 | 13 | 01:40:24 | 03:12:52 | |||
| Bonus Round - Warburton - Shifty Fifty | 47 | Patrick O'Keeffe | 45 | Shifty Fifty 40-49yrs Men | 2 | 14 | 01:38:38 | 03:13:40 | |||
| Bonus Round - Warburton - Shifty Fifty | 51 | Sam Robertson | 21 | Shifty Fifty 40-49yrs Men | 2 | 15 | 01:40:16 | 03:18:32 | |||
| Bonus Round - Warburton - Shifty Fifty | 54 | Stefan Wright | 46 | Shifty Fifty 40-49yrs Men | 2 | 16 | 01:40:34 | 03:24:20 | |||
| Bonus Round - Warburton - Shifty Fifty | 60 | Alan Maddick | 33 | Shifty Fifty 40-49yrs Men | 2 | 17 | 01:43:23 | 03:30:45 | |||
| Bonus Round - Warburton - Shifty Fifty | 62 | Adam cunningham | 61 | Shifty Fifty 40-49yrs Men | 2 | 18 | 01:50:24 | 03:43:29 | |||
| Bonus Round - Warburton - Shifty Fifty | 63 | Philip McLaughlin | 845 | Shifty Fifty 40-49yrs Men | 2 | 19 | 02:00:07 | 03:45:41 | |||
| Bonus Round - Warburton - Shifty Fifty | 64 | Justin Power | 73 | Shifty Fifty 40-49yrs Men | 2 | 20 | 01:49:09 | 03:50:44 | |||
| Bonus Round - Warburton - Shifty Fifty | 44 | Steff Van Amerongen | 18 | Shifty Fifty 40-49yrs Women | 3 | 1 | 01:38:19 | 03:10:27 | |||
| Bonus Round - Warburton - Shifty Fifty | 57 | Anna Bruton | 37 | Shifty Fifty 40-49yrs Women | 3 | 2 | 01:44:44 | 03:26:33 | |||
| Bonus Round - Warburton - Shifty Fifty | 10 | Mark O'Hare | 870 | Shifty Fifty 50-59yrs Men | 4 | 1 | 01:15:00 | 02:24:39 | |||
| Bonus Round - Warburton - Shifty Fifty | 16 | Daniel Quin | 861 | Shifty Fifty 50-59yrs Men | 4 | 2 | 01:16:38 | 02:31:13 | |||
| Bonus Round - Warburton - Shifty Fifty | 24 | Wade Wallace | 869 | Shifty Fifty 50-59yrs Men | 4 | 3 | 01:25:08 | 02:41:33 | |||
| Bonus Round - Warburton - Shifty Fifty | 31 | Bryce Young | 891 | Shifty Fifty 50-59yrs Men | 4 | 4 | 01:28:08 | 02:50:11 | |||
| Bonus Round - Warburton - Shifty Fifty | 40 | Rupert Walsh | 852 | Shifty Fifty 50-59yrs Men | 4 | 5 | 01:37:33 | 03:07:55 | |||
| Bonus Round - Warburton - Shifty Fifty | 42 | Gareth Williams | 856 | Shifty Fifty 50-59yrs Men | 4 | 6 | 01:40:34 | 03:09:28 | |||
| Bonus Round - Warburton - Shifty Fifty | 43 | Leigh Barratt | 876 | Shifty Fifty 50-59yrs Men | 4 | 7 | 01:37:22 | 03:10:14 | |||
| Bonus Round - Warburton - Shifty Fifty | 45 | Nick Carter | 50 | Shifty Fifty 50-59yrs Men | 4 | 8 | 01:35:58 | 03:12:36 | |||
| Bonus Round - Warburton - Shifty Fifty | 49 | Ray Hart | 26 | Shifty Fifty 50-59yrs Men | 4 | 9 | 01:40:37 | 03:14:52 | |||
| Bonus Round - Warburton - Shifty Fifty | 55 | Matt Carter | 890 | Shifty Fifty 50-59yrs Men | 4 | 10 | 01:36:56 | 03:25:20 | |||
| Bonus Round - Warburton - Shifty Fifty | 61 | Greg Ye | 38 | Shifty Fifty 50-59yrs Men | 4 | 11 | 01:46:11 | 03:31:12 | |||
| Bonus Round - Warburton - Shifty Fifty | 66 | Jason Veale | 48 | Shifty Fifty 50-59yrs Men | 4 | 12 | 02:10:01 | 04:27:49 | |||
| Bonus Round - Warburton - Shifty Fifty | 23 | Mark Mathews | 53 | Shifty Fifty 60yrs+ Men | 6 | 1 | 01:25:01 | 02:41:21 | |||
| Bonus Round - Warburton - Shifty Fifty | 27 | Tony Tucknott | 31 | Shifty Fifty 60yrs+ Men | 6 | 2 | 01:25:42 | 02:44:36 | |||
| Bonus Round - Warburton - Shifty Fifty | 34 | Steve Munyard | 865 | Shifty Fifty 60yrs+ Men | 6 | 3 | 01:29:34 | 02:54:11 | |||
| Bonus Round - Warburton - Shifty Fifty | 56 | Murray Mackenzie | 55 | Shifty Fifty 60yrs+ Men | 6 | 4 | 01:46:27 | 03:25:40 | |||
| Bonus Round - Warburton - Shifty Fifty | 58 | Daryl Brooke | 14 | Shifty Fifty 60yrs+ Men | 6 | 5 | 01:46:02 | 03:28:39 | |||
| Bonus Round - Warburton - Shifty Fifty | 65 | Mark Hudson | 30 | Shifty Fifty 60yrs+ Men | 6 | 6 | 02:00:05 | 04:01:11 | |||
| Bonus Round - Warburton - Shifty Fifty | 1 | Steve Baker | 874 | Shifty Fifty E-BIKE Men | 7 | 1 | 01:03:41 | 02:04:02 | |||
| Bonus Round - Warburton - Shifty Fifty | 3 | Paul van der Ploeg | 66 | Shifty Fifty E-BIKE Men | 7 | 2 | 01:06:31 | 02:10:37 | |||
| Bonus Round - Warburton - Shifty Fifty | 4 | Peter Sens | 34 | Shifty Fifty E-BIKE Men | 7 | 3 | 01:10:20 | 02:16:50 | |||
| Bonus Round - Warburton - Shifty Fifty | 15 | Warren Martin | 69 | Shifty Fifty E-BIKE Men | 7 | 4 | 01:12:19 | 02:28:50 | |||
| Bonus Round - Warburton - Shifty Fifty | 28 | Brent Fife | 58 | Shifty Fifty E-BIKE Men | 7 | 5 | 01:21:51 | 02:45:02 | |||
| Bonus Round - Warburton - Shifty Fifty | 59 | Michael King | 15 | Shifty Fifty E-BIKE Men | 7 | 6 | 01:45:47 | 03:30:10 | |||
| Bonus Round - Warburton - Shifty Fifty | 2 | Jasper Albrecht | 892 | Shifty Fifty Open Men | 8 | 1 | 01:08:41 | 02:10:34 | |||
| Bonus Round - Warburton - Shifty Fifty | 5 | Samuel Harberts | 72 | Shifty Fifty Open Men | 8 | 2 | 01:13:40 | 02:19:03 | |||
| Bonus Round - Warburton - Shifty Fifty | 11 | Isaac Fletcher | 855 | Shifty Fifty Open Men | 8 | 3 | 01:14:11 | 02:24:44 | |||
| Bonus Round - Warburton - Shifty Fifty | 13 | Scott Chancellor | 68 | Shifty Fifty Open Men | 8 | 4 | 01:16:31 | 02:26:43 | |||
| Bonus Round - Warburton - Shifty Fifty | 14 | Jake Turnbull | 23 | Shifty Fifty Open Men | 8 | 5 | 01:48:34 | 02:28:21 | |||
| Bonus Round - Warburton - Shifty Fifty | 18 | Ryan Holmberg | 843 | Shifty Fifty Open Men | 8 | 6 | 01:19:46 | 02:33:11 | |||
| Bonus Round - Warburton - Shifty Fifty | 19 | Tom Griffiths | 847 | Shifty Fifty Open Men | 8 | 7 | 01:20:34 | 02:33:16 | |||
| Bonus Round - Warburton - Shifty Fifty | 20 | David Maud | 844 | Shifty Fifty Open Men | 8 | 8 | 01:20:33 | 02:33:47 | |||
| Bonus Round - Warburton - Shifty Fifty | 30 | Sean Milligan | 47 | Shifty Fifty Open Men | 8 | 9 | 01:28:08 | 02:49:47 | |||
| Bonus Round - Warburton - Shifty Fifty | 38 | Jacob Heyward | 36 | Shifty Fifty Open Men | 8 | 10 | 01:38:50 | 03:05:37 | |||
| Bonus Round - Warburton - Shifty Fifty | 52 | Michael Byma | 851 | Shifty Fifty Open Men | 8 | 11 | 01:41:10 | 03:20:13 | |||
| Bonus Round - Warburton - Shifty Fifty | 53 | Corey Papas | 848 | Shifty Fifty Open Men | 8 | 12 | 01:40:25 | 03:23:06 | |||
| Bonus Round - Warburton - Shifty Fifty | 25 | Ruby Taylor | 63 | Shifty Fifty Open Women | 9 | 1 | 01:26:37 | 02:43:15 | |||
| Bonus Round - Warburton - Shifty Fifty | 37 | Rachel Hore | 74 | Shifty Fifty Open Women | 9 | 2 | 01:38:32 | 03:03:51 | |||
| Bonus Round - Warburton - Shifty Fifty | 48 | Melissa Mackenzie | 51 | Shifty Fifty Open Women | 9 | 3 | 01:41:27 | 03:14:36 | |||
| Bonus Round - Warburton - Shifty Fifty | 50 | Aislinn Prendergast | 879 | Shifty Fifty Open Women | 9 | 4 | 01:41:31 | 03:18:27 | |||
| Bonus Round - Warburton - Shifty Fifty | 9 | Hamish Retchford | 70 | Shifty Fifty Under 19 Men | 10 | 1 | 01:15:02 | 02:23:14 | |||
| Bonus Round - Warburton - Shifty Fifty | 26 | Wes Quin | 862 | Shifty Fifty Under 19 Men | 10 | 2 | 01:25:42 | 02:44:23 | |||
| Bonus Round - Warburton - Shifty Fifty | 29 | Ryder Chadd | 884 | Shifty Fifty Under 19 Men | 10 | 3 | 01:24:48 | 02:45:59 | |||
| Bonus Round - Warburton - Shifty Fifty | 36 | Margaret Clark | 29 | Shifty Fifty E-BIKE Women | 23 | 1 | 01:35:20 | 03:00:44 | |||
| Bonus Round - Warburton - Shifty Shorty | 1 | Stuart Clark | 853 | Shifty Shorty E-BIKE Men | 2 | 1 | 01:08:24 | ||||
| Bonus Round - Warburton - Shifty Shorty | 8 | Chris Ackerman | 85 | Shifty Shorty E-BIKE Men | 2 | 2 | 01:34:24 | ||||
| Bonus Round - Warburton - Shifty Shorty | 34 | Margaret O'Connor | 77 | Shifty Shorty E-BIKE Women | 3 | 1 | 02:16:01 | ||||
| Bonus Round - Warburton - Shifty Shorty | 6 | Ryan Blakis | 9 | Shifty Shorty Open Men | 4 | 1 | 01:26:08 | ||||
| Bonus Round - Warburton - Shifty Shorty | 7 | Tim Retchford | 95 | Shifty Shorty Open Men | 4 | 2 | 01:29:21 | ||||
| Bonus Round - Warburton - Shifty Shorty | 9 | Scott Farrar | 57 | Shifty Shorty Open Men | 4 | 3 | 01:35:35 | ||||
| Bonus Round - Warburton - Shifty Shorty | 10 | David OLLE | 886 | Shifty Shorty Open Men | 4 | 4 | 01:36:00 | ||||
| Bonus Round - Warburton - Shifty Shorty | 11 | julian jansen | 17 | Shifty Shorty Open Men | 4 | 5 | 01:39:24 | ||||
| Bonus Round - Warburton - Shifty Shorty | 12 | Matthew Bennett | 854 | Shifty Shorty Open Men | 4 | 6 | 01:40:07 | ||||
| Bonus Round - Warburton - Shifty Shorty | 13 | richard eisner | 94 | Shifty Shorty Open Men | 4 | 7 | 01:42:35 | ||||
| Bonus Round - Warburton - Shifty Shorty | 15 | Russell Clarke | 883 | Shifty Shorty Open Men | 4 | 8 | 01:43:34 | ||||
| Bonus Round - Warburton - Shifty Shorty | 17 | Adrian Rice | 86 | Shifty Shorty Open Men | 4 | 9 | 01:46:16 | ||||
| Bonus Round - Warburton - Shifty Shorty | 19 | Lane Koski | 893 | Shifty Shorty Open Men | 4 | 10 | 01:47:02 | ||||
| Bonus Round - Warburton - Shifty Shorty | 20 | Jeanne Rossouw | 877 | Shifty Shorty Open Men | 4 | 11 | 01:47:03 | ||||
| Bonus Round - Warburton - Shifty Shorty | 21 | Adam Nekic | 8 | Shifty Shorty Open Men | 4 | 12 | 01:51:21 | ||||
| Bonus Round - Warburton - Shifty Shorty | 22 | Mat Jackson | 91 | Shifty Shorty Open Men | 4 | 13 | 01:56:15 | ||||
| Bonus Round - Warburton - Shifty Shorty | 23 | Valdis Lainis | 887 | Shifty Shorty Open Men | 4 | 14 | 01:58:12 | ||||
| Bonus Round - Warburton - Shifty Shorty | 24 | Marcus Gordon | 79 | Shifty Shorty Open Men | 4 | 15 | 01:58:19 | ||||
| Bonus Round - Warburton - Shifty Shorty | 26 | Tim Wruck | 80 | Shifty Shorty Open Men | 4 | 16 | 02:01:44 | ||||
| Bonus Round - Warburton - Shifty Shorty | 27 | Michael Gibson | 97 | Shifty Shorty Open Men | 4 | 17 | 02:05:42 | ||||
| Bonus Round - Warburton - Shifty Shorty | 28 | George Ierodiaconou | 27 | Shifty Shorty Open Men | 4 | 18 | 02:06:50 | ||||
| Bonus Round - Warburton - Shifty Shorty | 29 | enrico vicariotto | 76 | Shifty Shorty Open Men | 4 | 19 | 02:10:40 | ||||
| Bonus Round - Warburton - Shifty Shorty | 30 | Josh Adams | 894 | Shifty Shorty Open Men | 4 | 20 | 02:11:14 | ||||
| Bonus Round - Warburton - Shifty Shorty | 31 | Simon Cusinato | 863 | Shifty Shorty Open Men | 4 | 21 | 02:11:21 | ||||
| Bonus Round - Warburton - Shifty Shorty | 35 | Tim Johns | 96 | Shifty Shorty Open Men | 4 | 22 | 02:21:27 | ||||
| Bonus Round - Warburton - Shifty Shorty | 36 | Andrew Tankey | 81 | Shifty Shorty Open Men | 4 | 23 | 02:22:11 | ||||
| Bonus Round - Warburton - Shifty Shorty | 38 | Anthony Sears | 78 | Shifty Shorty Open Men | 4 | 24 | 02:23:57 | ||||
| Bonus Round - Warburton - Shifty Shorty | 40 | Milan Melideo | 87 | Shifty Shorty Open Men | 4 | 25 | 02:28:17 | ||||
| Bonus Round - Warburton - Shifty Shorty | 14 | Annabel Eisner | 92 | Shifty Shorty Open Women | 5 | 1 | 01:42:38 | ||||
| Bonus Round - Warburton - Shifty Shorty | 16 | Emma Colson | 885 | Shifty Shorty Open Women | 5 | 2 | 01:45:46 | ||||
| Bonus Round - Warburton - Shifty Shorty | 25 | Jenny Tucknott | 32 | Shifty Shorty Open Women | 5 | 3 | 02:01:03 | ||||
| Bonus Round - Warburton - Shifty Shorty | 32 | Amanda Coombs | 888 | Shifty Shorty Open Women | 5 | 4 | 02:13:25 | ||||
| Bonus Round - Warburton - Shifty Shorty | 33 | Lian Day | 889 | Shifty Shorty Open Women | 5 | 5 | 02:14:45 | ||||
| Bonus Round - Warburton - Shifty Shorty | 37 | Sarah Woollard | 875 | Shifty Shorty Open Women | 5 | 6 | 02:22:43 | ||||
| Bonus Round - Warburton - Shifty Shorty | 41 | Kirby Sens | 84 | Shifty Shorty Open Women | 5 | 7 | 02:41:21 | ||||
| Bonus Round - Warburton - Shifty Shorty | 2 | Oliver Lorrain | 62 | Shifty Shorty Under 19 Men | 6 | 1 | 01:14:19 | ||||
| Bonus Round - Warburton - Shifty Shorty | 3 | Adam Gale | 849 | Shifty Shorty Under 19 Men | 6 | 2 | 01:14:54 | ||||
| Bonus Round - Warburton - Shifty Shorty | 5 | Corey Larson | 90 | Shifty Shorty Under 19 Men | 6 | 3 | 01:24:30 | ||||
| Bonus Round - Warburton - Shifty Shorty | 18 | Mitchell Frost | 858 | Shifty Shorty Under 19 Men | 6 | 4 | 01:46:59 | ||||
| Bonus Round - Warburton - Shifty Shorty | 39 | Cato Melideo | 88 | Shifty Shorty Under 19 Men | 6 | 5 | 02:28:05 | ||||
| Bonus Round - Warburton - Shifty Shorty | 4 | Alana Fletcher | 850 | Shifty Shorty Under 19 Women | 7 | 1 | 01:23:38 | ||||
| Bonus Round - Warburton - Shifty Smally | 1 | Mallee Clarke | 882 | Shifty Smally Open Men | 20 | 1 | 01:05:06 | ||||
| Bonus Round - Warburton - Shifty Smally | 2 | Lisa Walshe | 864 | Shifty Smally Open Women | 21 | 1 | 01:11:42 | ||||
| Bonus Round - Warburton - Shifty Smally | 3 | Marley Allen | 881 | Shifty Smally Open Women | 21 | 2 | 01:24:11 | ||||
| Bonus Round - Warburton - Shifty Smally | 4 | Melissa Wright | 82 | Shifty Smally Open Women | 21 | 3 | 01:36:08 | ||||
| Bonus Round - Warburton - Shifty Smally | 5 | Georgie Turnbull | 100 | Shifty Smally Open Women | 21 | 4 | 01:47:27 | ||||
| Bonus Round - Warburton - Shifty Smally | 6 | Sarah Turnbull | 99 | Shifty Smally Open Women | 21 | 5 | 01:47:27 | ||||
| Event | OVERALL POSITION | Name | Race No | Category | CategoryOrder | Category Position | Lap 1 Time | Finish Time | Lap 1 | Control Point 2 | Finish |
