
Live Results will be available here once the first entrant has finished each event. Refresh to see latest list once event is running.
Dirty Docker 2025 Results
| Event | FirstName | LastName | Race No | Time | Category | Categ Pos | Lap1 | Lap2 | Lap3 | Lap4 | Lap5 | Lap 6 | Lap 7 | Lap 8 | Lap 9 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| The Lanny XC Run | Tom | Humphreys | 644 | 00:27:35 | Lanny XC Long - Male | 1 | 00:06:37 | 00:06:46 | 00:06:56 | 00:07:16 | |||||
| The Lanny XC Run | Seamus | Dwyer | 618 | 00:28:25 | Lanny XC Long - Male | 2 | 00:06:42 | 00:07:05 | 00:07:21 | 00:07:17 | |||||
| The Lanny XC Run | Cadel | Evans | 186 | 00:29:37 | Lanny XC Long - Male | 3 | 00:07:03 | 00:07:20 | 00:07:33 | 00:07:41 | |||||
| The Lanny XC Run | Jack | Lidgett | 11 | 00:31:30 | Lanny XC Long - Male | 4 | 00:07:38 | 00:07:48 | 00:08:03 | 00:08:02 | |||||
| The Lanny XC Run | James | Falcone | 71 | 00:31:49 | Lanny XC Long - Male | 5 | 00:07:37 | 00:08:06 | 00:08:16 | 00:07:50 | |||||
| The Lanny XC Run | Lucie | van der Schalk | 61 | 00:31:56 | Lanny XC Long - Female | 1 | 00:07:30 | 00:08:08 | 00:08:09 | 00:08:08 | |||||
| The Lanny XC Run | Muon | Le | 31 | 00:32:33 | Lanny XC Long - Male | 6 | 00:08:21 | 00:08:04 | 00:08:08 | 00:08:01 | |||||
| The Lanny XC Run | Erik | Moeller | 642 | 00:33:30 | Lanny XC Long - Male | 7 | 00:07:38 | 00:08:31 | 00:08:45 | 00:08:36 | |||||
| The Lanny XC Run | Angus | Ashmead | 29 | 00:33:35 | Lanny XC Long - Male | 8 | 00:07:30 | 00:08:25 | 00:08:52 | 00:08:48 | |||||
| The Lanny XC Run | Luke | Malone | 641 | 00:34:31 | Lanny XC Long - Male | 9 | 00:08:03 | 00:08:40 | 00:08:56 | 00:08:53 | |||||
| The Lanny XC Run | Andrew | Schlaer | 3 | 00:34:35 | Lanny XC Long - Male | 10 | 00:08:53 | 00:08:38 | 00:08:43 | 00:08:21 | |||||
| The Lanny XC Run | Natasha | Cullinger | 615 | 00:34:42 | Lanny XC Long - Female | 2 | 00:08:06 | 00:08:40 | 00:09:13 | 00:08:44 | |||||
| The Lanny XC Run | Brook | Kennedy | 4 | 00:34:53 | Lanny XC Long - Male | 11 | 00:08:53 | 00:08:34 | 00:08:48 | 00:08:38 | |||||
| The Lanny XC Run | Justin | Lang | 13 | 00:35:08 | Lanny XC Long - Male | 12 | 00:08:29 | 00:08:47 | 00:08:57 | 00:08:54 | |||||
| The Lanny XC Run | Rose | Harris | 319 | 00:35:30 | Lanny XC Long - Female | 3 | 00:08:46 | 00:08:43 | 00:09:02 | 00:08:59 | |||||
| The Lanny XC Run | Judy | Allen-Graham | 10 | 00:35:48 | Lanny XC Long - Female | 4 | 00:08:49 | 00:08:54 | 00:09:04 | 00:09:00 | |||||
| The Lanny XC Run | Tom | Paganoni | 9 | 00:35:48 | Lanny XC Long - Male | 13 | 00:08:59 | 00:09:34 | 00:08:50 | 00:08:25 | |||||
| The Lanny XC Run | Ben | Keating | 19 | 00:36:27 | Lanny XC Long - Male | 14 | 00:09:00 | 00:09:11 | 00:09:12 | 00:09:04 | |||||
| The Lanny XC Run | Finn | Williams | 60 | 00:37:07 | Lanny XC Long - Male | 15 | 00:08:40 | 00:09:08 | 00:09:45 | 00:09:34 | |||||
| The Lanny XC Run | Benjamin | Stengel | 30 | 00:38:05 | Lanny XC Long - Male | 16 | 00:08:51 | 00:09:21 | 00:09:49 | 00:10:05 | |||||
| The Lanny XC Run | Erin | Blenkiron | 43 | 00:38:23 | Lanny XC Long - Female | 5 | 00:09:17 | 00:09:33 | 00:09:49 | 00:09:45 | |||||
| The Lanny XC Run | Kloe | Soper | 65 | 00:39:56 | Lanny XC Long - Female | 6 | 00:09:07 | 00:09:57 | 00:10:29 | 00:10:23 | |||||
| The Lanny XC Run | Adam | Cullinger | 601 | 00:40:33 | Lanny XC Long - Male | 17 | 00:09:28 | 00:09:58 | 00:10:33 | 00:10:34 | |||||
| The Lanny XC Run | Alex | Paganoni | 24 | 00:40:43 | Lanny XC Long - Male | 18 | 00:08:48 | 00:09:38 | 00:11:02 | 00:11:15 | |||||
| The Lanny XC Run | Rachel | English | 650 | 00:41:10 | Lanny XC Long - Female | 7 | 00:10:04 | 00:10:11 | 00:10:27 | 00:10:27 | |||||
| The Lanny XC Run | MARY | WATKINSON | 643 | 00:42:53 | Lanny XC Long - Female | 8 | 00:10:24 | 00:10:50 | 00:11:00 | 00:10:39 | |||||
| The Lanny XC Run | Michael | Gotts | 47 | 00:48:39 | Lanny XC Long - Male | 19 | 00:13:46 | 00:15:03 | 00:09:51 | 00:09:58 | |||||
| The Lanny XC Run | Bulat | Weir | 77 | 00:09:56 | Lanny XC Kids | 1 | 00:03:09 | 00:03:25 | 00:03:21 | ||||||
| The Lanny XC Run | Marlow | Docker | 41 | 00:09:57 | Lanny XC Kids | 2 | 00:03:09 | 00:03:24 | 00:03:24 | ||||||
| The Lanny XC Run | Ted | Muntz | 608 | 00:10:09 | Lanny XC Kids | 3 | 00:03:09 | 00:03:33 | 00:03:27 | ||||||
| The Lanny XC Run | Jake | Smith | 621 | 00:10:30 | Lanny XC Kids | 4 | 00:03:20 | 00:03:34 | 00:03:37 | ||||||
| The Lanny XC Run | Hayden | Smith | 622 | 00:10:55 | Lanny XC Kids | 5 | 00:03:25 | 00:03:47 | 00:03:43 | ||||||
| The Lanny XC Run | Mitchell | Weir | 76 | 00:11:09 | Lanny XC Kids | 6 | 00:03:28 | 00:03:59 | 00:03:41 | ||||||
| The Lanny XC Run | Ellie | Smith | 620 | 00:11:15 | Lanny XC Kids | 7 | 00:03:29 | 00:03:55 | 00:03:51 | ||||||
| The Lanny XC Run | Indianna | Weir | 78 | 00:11:48 | Lanny XC Kids | 8 | 00:03:29 | 00:04:05 | 00:04:14 | ||||||
| The Lanny XC Run | Frances | trompp | 631 | 00:12:32 | Lanny XC Kids | 9 | 00:03:45 | 00:04:27 | 00:04:20 | ||||||
| The Lanny XC Run | Sunny | Phillips | 633 | 00:12:39 | Lanny XC Kids | 10 | 00:03:32 | 00:04:26 | 00:04:40 | ||||||
| The Lanny XC Run | Delilah | trompp | 632 | 00:13:04 | Lanny XC Kids | 11 | 00:03:50 | 00:04:33 | 00:04:41 | ||||||
| The Lanny XC Run | Tanner | Cullinger | 74 | 00:14:11 | Lanny XC Kids | 12 | 00:04:21 | 00:04:54 | 00:04:55 | ||||||
| The Lanny XC Run | Sarah | Mcmaster | 610 | 00:17:30 | Lanny XC Kids | 13 | 00:04:58 | 00:06:13 | 00:06:19 | ||||||
| The Lanny XC Run | Travis | Smith | 624 | 00:23:24 | Lanny XC Short - Male | 1 | 00:07:41 | 00:07:53 | 00:07:50 | ||||||
| The Lanny XC Run | Ryan | Ruddle | 392 | 00:24:13 | Lanny XC Short - Male | 2 | 00:07:38 | 00:08:14 | 00:08:21 | ||||||
| The Lanny XC Run | Dominic | Burton | 32 | 00:24:23 | Lanny XC Short - Male | 3 | 00:08:13 | 00:08:08 | 00:08:02 | ||||||
| The Lanny XC Run | Alexander | Ramaekers | 388 | 00:25:05 | Lanny XC Short - Male | 4 | 00:07:48 | 00:08:24 | 00:08:53 | ||||||
| The Lanny XC Run | Gareth | Holmes | 38 | 00:26:11 | Lanny XC Short - Male | 5 | 00:08:14 | 00:08:55 | 00:09:01 | ||||||
| The Lanny XC Run | Luke | Soper | 66 | 00:26:23 | Lanny XC Short - Male | 6 | 00:08:06 | 00:09:13 | 00:09:04 | ||||||
| The Lanny XC Run | Gerardo | Rangel | 49 | 00:26:37 | Lanny XC Short - Male | 7 | 00:08:53 | 00:09:02 | 00:08:42 | ||||||
| The Lanny XC Run | Scott | D'Aucourt | 22 | 00:26:37 | Lanny XC Short - Male | 8 | 00:08:59 | 00:09:03 | 00:08:35 | ||||||
| The Lanny XC Run | Lauren | Connell | 628 | 00:26:41 | Lanny XC Short - Female | 1 | 00:08:48 | 00:08:57 | 00:08:55 | ||||||
| The Lanny XC Run | Michael | Drohan | 63 | 00:26:47 | Lanny XC Short - Male | 9 | 00:08:53 | 00:08:53 | 00:09:00 | ||||||
| The Lanny XC Run | nik | Cee | 44 | 00:27:07 | Lanny XC Short - Male | 10 | 00:08:43 | 00:09:13 | 00:09:11 | ||||||
| The Lanny XC Run | Jarod | Lepore | 67 | 00:27:15 | Lanny XC Short - Male | 11 | 00:09:19 | 00:08:37 | 00:09:19 | ||||||
| The Lanny XC Run | Benjamin | Holmes | 28 | 00:27:26 | Lanny XC Short - Male | 12 | 00:08:47 | 00:09:32 | 00:09:07 | ||||||
| The Lanny XC Run | Steve | Brennan | 39 | 00:27:31 | Lanny XC Short - Male | 13 | 00:09:03 | 00:09:14 | 00:09:14 | ||||||
| The Lanny XC Run | Dannielle | Pepping | 23 | 00:27:44 | Lanny XC Short - Female | 2 | 00:08:33 | 00:09:53 | 00:09:18 | ||||||
| The Lanny XC Run | Wills | Ashmead | 42 | 00:27:49 | Lanny XC Short - Male | 14 | 00:08:52 | 00:09:29 | 00:09:28 | ||||||
| The Lanny XC Run | William | Smith | 623 | 00:27:56 | Lanny XC Short - Male | 15 | 00:09:10 | 00:09:15 | 00:09:30 | ||||||
| The Lanny XC Run | Tim | Furphy | 70 | 00:28:00 | Lanny XC Short - Male | 16 | 00:09:11 | 00:09:19 | 00:09:31 | ||||||
| The Lanny XC Run | Alex | Furphy | 69 | 00:28:00 | Lanny XC Short - Female | 3 | 00:09:14 | 00:09:18 | 00:09:28 | ||||||
| The Lanny XC Run | Louis | O'Callaghan | 51 | 00:29:28 | Lanny XC Short - Male | 17 | 00:08:57 | 00:10:09 | 00:10:22 | ||||||
| The Lanny XC Run | Monique | Angeleri | 73 | 00:30:17 | Lanny XC Short - Female | 4 | 00:09:48 | 00:10:15 | 00:10:13 | ||||||
| The Lanny XC Run | Tim | Kirk | 34 | 00:30:21 | Lanny XC Short - Male | 18 | 00:09:52 | 00:10:13 | 00:10:16 | ||||||
| The Lanny XC Run | Richard | Zwar | 57 | 00:31:58 | Lanny XC Long - Male | 20 | 00:09:28 | 00:11:15 | 00:11:15 | ||||||
| The Lanny XC Run | David | Skurrie | 33 | 00:32:05 | Lanny XC Short - Male | 19 | 00:19:36 | 00:01:20 | 00:11:09 | ||||||
| The Lanny XC Run | Nathan | Kendal | 16 | 00:32:18 | Lanny XC Short - Male | 20 | 00:10:39 | 00:10:45 | 00:10:55 | ||||||
| The Lanny XC Run | Dannielle | Lintern | 54 | 00:32:19 | Lanny XC Short - Female | 5 | 00:10:45 | 00:10:33 | 00:11:01 | ||||||
| The Lanny XC Run | Glen | Holloway | 35 | 00:32:44 | Lanny XC Short - Male | 21 | 00:10:38 | 00:10:49 | 00:11:18 | ||||||
| The Lanny XC Run | Tim | Parker | 52 | 00:33:40 | Lanny XC Short - Male | 22 | 00:10:43 | 00:11:25 | 00:11:31 | ||||||
| The Lanny XC Run | Albina | Weir | 75 | 00:33:44 | Lanny XC Short - Female | 6 | 00:10:32 | 00:11:47 | 00:11:26 | ||||||
| The Lanny XC Run | Kate | Shelby-James | 59 | 00:33:54 | Lanny XC Short - Female | 7 | 00:11:02 | 00:11:20 | 00:11:32 | ||||||
| The Lanny XC Run | Jules | Ashmead | 79 | 00:33:55 | Lanny XC Short - Female | 8 | 00:11:03 | 00:11:20 | 00:11:32 | ||||||
| The Lanny XC Run | Sally | Ngai | 62 | 00:34:35 | Lanny XC Short - Female | 9 | 00:11:05 | 00:11:28 | 00:12:01 | ||||||
| The Lanny XC Run | Samuel | Cummins | 619 | 00:35:39 | Lanny XC Short - Male | 23 | 00:11:00 | 00:11:56 | 00:12:43 | ||||||
| The Lanny XC Run | Catherine | trompp | 629 | 00:35:39 | Lanny XC Short - Female | 10 | 00:11:04 | 00:12:13 | 00:12:23 | ||||||
| The Lanny XC Run | Nicole | Pietruschka | 55 | 00:36:45 | Lanny XC Short - Female | 11 | 00:11:56 | 00:12:30 | 00:12:18 | ||||||
| The Lanny XC Run | Harry | Jones | 8 | 00:37:03 | Lanny XC Short - Male | 24 | 00:12:48 | 00:13:20 | 00:10:56 | ||||||
| The Lanny XC Run | Stuart | Jones | 7 | 00:37:04 | Lanny XC Short - Male | 25 | 00:12:48 | 00:13:18 | 00:10:58 | ||||||
| The Lanny XC Run | Jodie | Currie | 635 | 00:38:07 | Lanny XC Short - Female | 12 | 00:12:03 | 00:12:55 | 00:13:08 | ||||||
| The Lanny XC Run | Zoe | Phillips | 634 | 00:38:14 | Lanny XC Short - Female | 13 | 00:12:04 | 00:12:58 | 00:13:12 | ||||||
| The Lanny XC Run | Liam | Parker | 45 | 00:38:53 | Lanny XC Short - Male | 26 | 00:11:26 | 00:13:20 | 00:14:08 | ||||||
| The Lanny XC Run | eryn | trompp | 630 | 00:39:44 | Lanny XC Short - Female | 14 | 00:12:29 | 00:13:23 | 00:13:52 | ||||||
| The Lanny XC Run | Kevin | Gotts | 68 | 00:48:39 | Lanny XC Long - Male | 21 | 00:13:48 | 00:15:12 | 00:19:39 | ||||||
| The Lanny XC Run | David | Gotts | 48 | 00:48:39 | Lanny XC Long - Male | 22 | 00:13:44 | 00:23:39 | 00:11:17 | ||||||
| The Lanny XC Run | Eugene | Muntz | 609 | 00:10:14 | Lanny XC Kids | 14 | 00:04:50 | 00:05:24 | |||||||
| The Lanny XC Run | Amy | Seath | 72 | 00:26:07 | Lanny XC Short - Female | 15 | 00:12:47 | 00:13:20 | |||||||
| The Lanny XC Run | Re | Riley | 94 | 00:09:56 | Lanny XC Kids | 15 | 00:09:56 | ||||||||
| Cross Vegas - Cyclo Cross | Garry | Millburn | 111 | 00:35:57 | Mens Cross | 1 | 00:05:09 | 00:05:06 | 00:05:08 | 00:05:10 | 00:05:08 | 00:05:18 | 00:04:58 | ||
| Cross Vegas - Cyclo Cross | Hayden | Vimpani | 93 | 00:35:59 | Mens Cross | 2 | 00:05:12 | 00:05:03 | 00:05:07 | 00:05:11 | 00:05:12 | 00:05:08 | 00:05:05 | ||
| Cross Vegas - Cyclo Cross | Ty | Whitford | 6 | 00:36:59 | Mens Cross | 3 | 00:05:28 | 00:05:16 | 00:05:14 | 00:05:12 | 00:05:25 | 00:05:16 | 00:05:08 | ||
| Cross Vegas - Cyclo Cross | Isaac | Fletcher | 653 | 00:37:12 | Mens Cross | 4 | 00:10:40 | 00:00:00 | 00:05:17 | 00:05:14 | 00:05:24 | 00:05:18 | 00:05:19 | ||
| Cross Vegas - Cyclo Cross | Samuel | Harberts | 87 | 00:38:34 | Mens Cross | 5 | 00:05:26 | 00:05:24 | 00:05:19 | 00:05:38 | 00:05:32 | 00:05:39 | 00:05:36 | ||
| Cross Vegas - Cyclo Cross | Aidan | Lampe | 85 | 00:39:57 | Mens Cross | 6 | 00:06:00 | 00:05:43 | 00:05:36 | 00:05:38 | 00:05:42 | 00:05:36 | 00:05:42 | ||
| Cross Vegas - Cyclo Cross | Alex | Liiv | 109 | 00:40:08 | Mens Cross | 7 | 00:05:45 | 00:05:49 | 00:05:48 | 00:05:42 | 00:05:36 | 00:05:41 | 00:05:46 | ||
| Cross Vegas - Cyclo Cross | Ollie | Smith | 604 | 00:41:03 | Mens Cross | 8 | 00:06:00 | 00:05:50 | 00:05:55 | 00:05:53 | 00:05:50 | 00:05:45 | 00:05:48 | ||
| Cross Vegas - Cyclo Cross | Adam | Lana | 5 | 00:41:04 | Mens Cross | 9 | 00:05:51 | 00:05:49 | 00:05:53 | 00:05:56 | 00:05:48 | 00:05:52 | 00:05:54 | ||
| Cross Vegas - Cyclo Cross | Johnathon | Keane | 102 | 00:42:38 | Mens Cross | 10 | 00:06:11 | 00:05:58 | 00:06:01 | 00:06:10 | 00:06:01 | 00:06:19 | 00:05:57 | ||
| Cross Vegas - Cyclo Cross | Stuart | Jones2 | 8 | 00:43:08 | Mens Cross | 11 | 00:06:30 | 00:06:09 | 00:06:11 | 00:06:01 | 00:06:15 | 00:05:57 | 00:06:05 | ||
| Cross Vegas - Cyclo Cross | Stuart | Jones | 7 | 00:43:08 | Mens Cross | 12 | 00:06:32 | 00:06:07 | 00:06:11 | 00:06:01 | 00:06:15 | 00:05:57 | 00:06:04 | ||
| Cross Vegas - Cyclo Cross | Oliver | Gooding | 136 | 00:43:20 | Mens Cross | 13 | 00:05:59 | 00:06:10 | 00:06:16 | 00:06:21 | 00:05:58 | 00:06:16 | 00:06:22 | ||
| Cross Vegas - Cyclo Cross | Angus | Ashmead | 29 | 00:43:24 | Mens Cross | 14 | 00:06:09 | 00:06:00 | 00:06:00 | 00:06:22 | 00:06:24 | 00:06:15 | 00:06:15 | ||
| Cross Vegas - Cyclo Cross | Andrew | Schlaer | 3 | 00:43:50 | Mens Cross | 15 | 00:06:50 | 00:06:11 | 00:06:11 | 00:06:12 | 00:06:11 | 00:06:10 | 00:06:05 | ||
| Cross Vegas - Cyclo Cross | Jack | Lidgett | 11 | 00:43:58 | Mens Cross | 16 | 00:06:41 | 00:06:19 | 00:06:19 | 00:06:12 | 00:06:12 | 00:06:09 | 00:06:06 | ||
| Cross Vegas - Cyclo Cross | Joshua | Sek | 121 | 00:45:06 | Mens Cross | 17 | 00:05:48 | 00:06:06 | 00:05:53 | 00:06:00 | 00:07:57 | 00:06:53 | 00:06:29 | ||
| Cross Vegas - Cyclo Cross | Leigh | Sinclair | 103 | 00:45:29 | Mens Cross | 18 | 00:06:23 | 00:06:31 | 00:06:20 | 00:06:33 | 00:06:30 | 00:06:36 | 00:06:34 | ||
| Cross Vegas - Cyclo Cross | nik | Cee | 44 | 00:45:29 | Mens Cross | 19 | 00:06:38 | 00:06:24 | 00:06:25 | 00:06:32 | 00:06:40 | 00:06:25 | 00:06:25 | ||
| Cross Vegas - Cyclo Cross | Noah | Crispe | 106 | 00:45:39 | Mens Cross | 20 | 00:05:33 | 00:05:33 | 00:11:29 | 00:05:45 | 00:05:39 | 00:05:41 | 00:05:59 | ||
| Cross Vegas - Cyclo Cross | Jake | Turnbull | 105 | 00:45:46 | Mens Cross | 21 | 00:06:22 | 00:06:09 | 00:06:41 | 00:06:22 | 00:06:44 | 00:06:45 | 00:06:43 | ||
| Cross Vegas - Cyclo Cross | Benjamin | Stengel | 30 | 00:45:48 | Mens Cross | 22 | 00:06:44 | 00:06:16 | 00:06:34 | 00:06:41 | 00:06:30 | 00:06:32 | 00:06:32 | ||
| Cross Vegas - Cyclo Cross | Hayden | Kerr | 113 | 00:46:02 | Mens Cross | 23 | 00:06:05 | 00:05:59 | 00:06:06 | 00:06:18 | 00:07:06 | 00:07:19 | 00:07:09 | ||
| Cross Vegas - Cyclo Cross | Tom | McFarlane | 451 | 00:46:05 | Mens Cross | 24 | 00:06:02 | 00:06:03 | 00:06:41 | 00:08:33 | 00:06:29 | 00:06:09 | 00:06:09 | ||
| Cross Vegas - Cyclo Cross | Craig | Van Der Valk | 82 | 00:46:13 | Mens Cross | 25 | 00:06:30 | 00:06:22 | 00:06:22 | 00:06:46 | 00:06:31 | 00:06:33 | 00:07:09 | ||
| Cross Vegas - Cyclo Cross | lincoln | riley | 347 | 00:46:24 | Mens Cross | 26 | 00:12:14 | 00:05:45 | 00:05:41 | 00:05:47 | 00:05:33 | 00:05:39 | 00:05:45 | ||
| Cross Vegas - Cyclo Cross | Gareth | Holmes | 38 | 00:46:26 | Mens Cross | 27 | 00:06:39 | 00:06:26 | 00:06:42 | 00:06:44 | 00:06:39 | 00:06:40 | 00:06:35 | ||
| Cross Vegas - Cyclo Cross | Brook | Kennedy | 4 | 00:46:56 | Mens Cross | 28 | 00:07:04 | 00:06:45 | 00:06:34 | 00:06:32 | 00:06:32 | 00:06:33 | 00:06:56 | ||
| Cross Vegas - Cyclo Cross | Ben | Eltringham-Smith | 18 | 00:47:15 | Mens Cross | 29 | 00:06:47 | 00:07:57 | 00:06:20 | 00:06:27 | 00:06:33 | 00:06:27 | 00:06:44 | ||
| Cross Vegas - Cyclo Cross | Alana | Fletcher | 625 | 00:34:55 | Womens Cross | 1 | 00:05:56 | 00:05:52 | 00:05:45 | 00:05:48 | 00:05:46 | 00:05:47 | |||
| Cross Vegas - Cyclo Cross | Fiona | Morris | 112 | 00:36:53 | Womens Cross | 2 | 00:05:56 | 00:06:06 | 00:06:20 | 00:06:03 | 00:06:14 | 00:06:13 | |||
| Cross Vegas - Cyclo Cross | Melissa | Anset | 86 | 00:37:00 | Womens Cross | 3 | 00:06:11 | 00:06:10 | 00:06:09 | 00:06:09 | 00:06:11 | 00:06:09 | |||
| Cross Vegas - Cyclo Cross | Laura | Senior | 605 | 00:38:44 | Womens Cross | 4 | 00:06:18 | 00:06:18 | 00:06:28 | 00:06:37 | 00:06:37 | 00:06:26 | |||
| Cross Vegas - Cyclo Cross | Rachel | Swain | 101 | 00:41:16 | Womens Cross | 5 | 00:06:51 | 00:06:45 | 00:06:52 | 00:07:00 | 00:06:52 | 00:06:56 | |||
| Cross Vegas - Cyclo Cross | Nick | Horvath | 128 | 00:41:22 | Mens Cross | 30 | 00:06:14 | 00:06:44 | 00:07:02 | 00:07:20 | 00:06:50 | 00:07:12 | |||
| Cross Vegas - Cyclo Cross | Tom | Humphreys | 644 | 00:43:33 | Mens Cross | 31 | 00:07:47 | 00:06:56 | 00:07:13 | 00:07:09 | 00:07:16 | 00:07:12 | |||
| Cross Vegas - Cyclo Cross | David | Gotts | 48 | 00:43:58 | Mens Cross | 32 | 00:07:48 | 00:07:11 | 00:07:07 | 00:07:10 | 00:07:30 | 00:07:12 | |||
| Cross Vegas - Cyclo Cross | Cameron | Ashmead | 107 | 00:44:11 | Mens Cross | 33 | 00:07:22 | 00:07:04 | 00:07:10 | 00:07:15 | 00:07:40 | 00:07:39 | |||
| Cross Vegas - Cyclo Cross | Ben | Keating | 19 | 00:46:08 | Mens Cross | 34 | 00:07:43 | 00:07:13 | 00:07:16 | 00:09:05 | 00:07:22 | 00:07:29 | |||
| Cross Vegas - Cyclo Cross | Muon | Le | 31 | 00:48:38 | Mens Cross | 35 | 00:08:30 | 00:07:47 | 00:08:24 | 00:07:46 | 00:08:03 | 00:08:09 | |||
| Cross Vegas - Cyclo Cross | Judy | Allen-Graham | 10 | 01:04:43 | Womens Cross | 6 | 00:08:32 | 00:08:16 | 00:08:17 | 00:08:21 | 00:08:03 | 00:23:13 | |||
| Cross Vegas - Cyclo Cross | Mitchell | Weir | 76 | 00:14:02 | Kids Cross | 1 | 00:03:33 | 00:02:42 | 00:02:37 | 00:02:35 | 00:02:36 | ||||
| Cross Vegas - Cyclo Cross | Bulat | Weir | 77 | 00:14:03 | Kids Cross | 2 | 00:03:35 | 00:02:39 | 00:02:34 | 00:02:36 | 00:02:38 | ||||
| Cross Vegas - Cyclo Cross | Hayden | jasper | 114 | 00:14:06 | Kids Cross | 3 | 00:03:39 | 00:02:35 | 00:02:34 | 00:02:36 | 00:02:42 | ||||
| Cross Vegas - Cyclo Cross | Leo | Payne | 40 | 00:15:19 | Kids Cross | 4 | 00:03:58 | 00:03:02 | 00:02:49 | 00:02:46 | 00:02:43 | ||||
| Cross Vegas - Cyclo Cross | Jack | Pulleyn | 124 | 00:15:34 | Kids Cross | 5 | 00:03:56 | 00:02:54 | 00:02:54 | 00:02:52 | 00:02:57 | ||||
| Cross Vegas - Cyclo Cross | Jake | Smith | 621 | 00:15:43 | Kids Cross | 6 | 00:04:00 | 00:02:52 | 00:02:54 | 00:02:54 | 00:03:03 | ||||
| Cross Vegas - Cyclo Cross | Brayden | Heseltine | 663 | 00:16:10 | Kids Cross | 7 | 00:03:43 | 00:02:58 | 00:03:03 | 00:03:24 | 00:03:02 | ||||
| Cross Vegas - Cyclo Cross | Henry | Blenkiron | 135 | 00:16:12 | Kids Cross | 8 | 00:04:17 | 00:02:51 | 00:03:06 | 00:03:11 | 00:02:46 | ||||
| Cross Vegas - Cyclo Cross | Ellie | Smith | 620 | 00:17:00 | Kids Cross | 9 | 00:04:28 | 00:03:06 | 00:03:06 | 00:03:17 | 00:03:03 | ||||
| Cross Vegas - Cyclo Cross | Hayden | Smith | 622 | 00:17:05 | Kids Cross | 10 | 00:04:16 | 00:03:08 | 00:03:12 | 00:03:09 | 00:03:19 | ||||
| Cross Vegas - Cyclo Cross | Kai | Hanson | 646 | 00:17:14 | Kids Cross | 11 | 00:04:36 | 00:03:16 | 00:03:03 | 00:03:08 | 00:03:11 | ||||
| Cross Vegas - Cyclo Cross | Heather | Weerdenburg | 95 | 00:34:59 | Womens Cross | 7 | 00:06:43 | 00:06:55 | 00:06:59 | 00:06:58 | 00:07:24 | ||||
| Cross Vegas - Cyclo Cross | Erin | Blenkiron | 43 | 00:35:12 | Womens Cross | 8 | 00:07:01 | 00:07:03 | 00:07:11 | 00:06:59 | 00:06:58 | ||||
| Cross Vegas - Cyclo Cross | Kari | Lankford | 108 | 00:35:40 | Womens Cross | 9 | 00:07:07 | 00:07:05 | 00:07:08 | 00:07:05 | 00:07:16 | ||||
| Cross Vegas - Cyclo Cross | Eve | Conyers | 201 | 00:37:37 | Womens Cross | 10 | 00:07:36 | 00:07:27 | 00:07:22 | 00:07:22 | 00:07:50 | ||||
| Cross Vegas - Cyclo Cross | Sarah | Turnbull | 104 | 00:38:38 | Womens Cross | 11 | 00:07:23 | 00:07:53 | 00:07:52 | 00:07:50 | 00:07:40 | ||||
| Cross Vegas - Cyclo Cross | Dannielle | Pepping | 23 | 00:38:41 | Womens Cross | 12 | 00:07:23 | 00:07:53 | 00:07:50 | 00:07:53 | 00:07:40 | ||||
| Cross Vegas - Cyclo Cross | MARY | WATKINSON | 643 | 00:39:53 | Womens Cross | 13 | 00:08:05 | 00:07:53 | 00:08:00 | 00:07:59 | 00:07:56 | ||||
| Cross Vegas - Cyclo Cross | Sean | Pie | 99 | 00:44:10 | Mens Cross | 36 | 00:08:27 | 00:08:24 | 00:08:51 | 00:08:55 | 00:09:34 | ||||
| Cross Vegas - Cyclo Cross | Finn | Harrison | 626 | 00:14:17 | Kids Cross | 12 | 00:04:30 | 00:03:18 | 00:03:09 | 00:03:20 | |||||
| Cross Vegas - Cyclo Cross | Oliver | Frank | 660 | 00:14:41 | Kids Cross | 13 | 00:04:26 | 00:03:19 | 00:03:41 | 00:03:16 | |||||
| Cross Vegas - Cyclo Cross | Ted | Muntz | 608 | 00:14:42 | Kids Cross | 14 | 00:04:27 | 00:03:20 | 00:03:24 | 00:03:31 | |||||
| Cross Vegas - Cyclo Cross | Jez | Moloney | 636 | 00:16:08 | Kids Cross | 15 | 00:05:11 | 00:03:36 | 00:03:42 | 00:03:39 | |||||
| Cross Vegas - Cyclo Cross | Eliza | Moloney | 637 | 00:17:04 | Kids Cross | 16 | 00:04:29 | 00:06:14 | 00:03:17 | 00:03:04 | |||||
| Cross Vegas - Cyclo Cross | Tanner | Cullinger | 74 | 00:23:01 | Kids Cross | 17 | 00:05:31 | 00:04:49 | 00:04:43 | 00:07:59 | |||||
| Cross Vegas - Cyclo Cross | Brandon | Stewart | 639 | 00:25:29 | Newcomers Cross - Mens | 1 | 00:06:13 | 00:06:17 | 00:06:25 | 00:06:35 | |||||
| Cross Vegas - Cyclo Cross | Matt | Osborne | 656 | 00:26:08 | Newcomers Cross - Mens | 2 | 00:06:21 | 00:06:17 | 00:06:34 | 00:06:55 | |||||
| Cross Vegas - Cyclo Cross | Michael | Neugebauer | 118 | 00:26:46 | Newcomers Cross - Mens | 3 | 00:06:30 | 00:06:39 | 00:06:46 | 00:06:52 | |||||
